Difference between revisions of "September 7, 2012"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Familiar Target= | =Familiar Target= | ||
+ | <!-- Start of content --> | ||
<!-- ws:start:WikiTextHeadingRule:0:<h1> --> | <!-- ws:start:WikiTextHeadingRule:0:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Sep7-12.jpg/362696714/LPOD-Sep7-12.jpg" alt="" title="" /> -->[[File:LPOD-Sep7-12.jpg|LPOD-Sep7-12.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | <!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Sep7-12.jpg/362696714/LPOD-Sep7-12.jpg" alt="" title="" /> -->[[File:LPOD-Sep7-12.jpg|LPOD-Sep7-12.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | ||
Line 13: | Line 14: | ||
<br /> | <br /> | ||
<strong>Related Links</strong><br /> | <strong>Related Links</strong><br /> | ||
− | Rükl plate [ | + | Rükl plate [https://the-moon.us/wiki/R%C3%BCkl+31 31]<br /> |
<br /> | <br /> | ||
+ | <p><b>Yesterday's LPOD:</b> [[September 6, 2012|A Bite Out of the Terminator]] </p> | ||
+ | <p><b>Tomorrow's LPOD:</b> [[September 8, 2012|Moonrise Over Veszprem]] </p> | ||
<hr /> | <hr /> | ||
+ | {{wiki/ArticleFooter}} |
Latest revision as of 18:45, 18 August 2018
Familiar Target
image by Peter Rosén, Stockholm, Sweden
Almost 2 years ago I answered an ad to buy a used Orion Optics CT-10 Newton telescope from England. As I spend days and sometimes even weeks to process my images of the Moon and the planets I thought it would be wise to get myself a really good instrument. When it finally arrived, first light was a big deception. Something was very wrong with the optics and the scope proved impossible to collimate. An inspection showed that the mirror cell was bent probably from rough handling during shipping. Fortunately the excellent mirror was unhurt. I have spent the 2 years to solve the problems and step by step, when the turbulence is cooperative I think that my images are getting sharper and showing more details. When finished, I like to compare these features to the LRO Quick Map to better understand what I see.
Peter Rosén
Technical Details
11 August 2012 at 02h 24mn UT. Orion Optics CT-10 f/4,8 with DMK-41AF02 camera, red filter and 2,5x Powermate.
Related Links
Rükl plate 31
Yesterday's LPOD: A Bite Out of the Terminator
Tomorrow's LPOD: Moonrise Over Veszprem
COMMENTS?
Register, Log in, and join in the comments.