Difference between revisions of "February 24, 2005"
Line 8: | Line 8: | ||
<table width="85%" border="0" align="center" cellpadding="6" cellspacing="2"> | <table width="85%" border="0" align="center" cellpadding="6" cellspacing="2"> | ||
<tr><td colspan="2" valign="top"><div align="center"> | <tr><td colspan="2" valign="top"><div align="center"> | ||
− | + | [[File:LPOD-2005-02-24.jpeg|LPOD-2005-02-24.jpeg]] | |
</div></td> | </div></td> | ||
</tr> | </tr> | ||
Line 26: | Line 26: | ||
</p> | </p> | ||
<p><b>Related Links:</b><br> | <p><b>Related Links:</b><br> | ||
− | [ | + | [[October_27,_2004|The Moon by Day]] |
<p align="left"><b>Tomorrow's LPOD: </b> Did A River Run Through It?</p> | <p align="left"><b>Tomorrow's LPOD: </b> Did A River Run Through It?</p> | ||
</tr> | </tr> | ||
Line 41: | Line 41: | ||
[mailto:anthony@perseus.gr Anthony Ayiomamitis]</p> | [mailto:anthony@perseus.gr Anthony Ayiomamitis]</p> | ||
<p align="center" class="main_titles"><b>Contact Translator:</b><br> | <p align="center" class="main_titles"><b>Contact Translator:</b><br> | ||
− | [mailto:pablolonnie@yahoo.com.mx | + | [mailto:pablolonnie@yahoo.com.mx Pablo Lonnie Pacheco Railey] (Es)<br> |
− | [mailto:chlegrand@free.fr | + | [mailto:chlegrand@free.fr Christian Legrand] (Fr)</p> |
<p align="center" class="main_titles"><b>[mailto:webuser@observingthesky.org Contact Webmaster]</b></p> | <p align="center" class="main_titles"><b>[mailto:webuser@observingthesky.org Contact Webmaster]</b></p> | ||
<p align="center" class="main_titles"><b>A service of:</b><br> | <p align="center" class="main_titles"><b>A service of:</b><br> | ||
− | [http://www.observingthesky.org/ | + | [http://www.observingthesky.org/ ObservingTheSky.Org]</p> |
<p align="center" class="main_titles"><b>Visit these other PODs:</b> <br> | <p align="center" class="main_titles"><b>Visit these other PODs:</b> <br> | ||
− | [http://antwrp.gsfc.nasa.gov/apod/astropix.html | + | [http://antwrp.gsfc.nasa.gov/apod/astropix.html Astronomy] | [http://www.msss.com/ Mars] | [http://epod.usra.edu/ Earth]</p> |
</td></tr> | </td></tr> | ||
</table> | </table> |
Revision as of 14:29, 17 January 2015
Double Your Pleasure
<nobr>Double Your Pleasure</nobr> |
Image Credit: Mario Santiago
|
Double Your Pleasure The problem with lunar observing is that it is a night-time obsession - I mean, activity. But sometimes it is cloudy at night, or I’m tired then, or a feature I want to see is near the terminator hours earlier. This LPOD demonstrates that daylight is not an obstacle to excellent lunar imaging. The four image mosaic was taken by Mario in Portugal during late afternoon (5:30-5:43 pm local time) using a normal 8” telescope and a H-Alpha filter to increase the Moon’s contrast against the background sky. The image has had its contrast, gamma, and brightness enhanced, which also darkened the sky. The resolution of this broad field mosaic is excellent (and better still in the larger original view) – now someone should experiment with high resolution detailed imaging of individual features. Oh yes, another benefit of daytime imaging is that it can be done with a class during normal school hours! Technical Details: Related Links: Tomorrow's LPOD: Did A River Run Through It? |
Author & Editor: Technical Consultant: Contact Translator: A service of: |
COMMENTS?
Register, and click on the Discussion tab at the top of the page.