File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
22:38, 1 January 2015 LPOD-Dec20-13.jpg (file) 772 KB Api Image for 2013-12-20 1
12:42, 25 December 2014 Werner-Aliacesis-Apianus.jpg (file) 771 KB Api Image for 2007-12-13 1
09:39, 1 June 2020 L 9 Clavius.jpg (file) 770 KB Powerstar8pec Clavius taken with a C9.25 working at f/25, 25A red filter, ZWO ASI120MM-S. 1
22:02, 1 January 2015 LPOD-May12-12.jpg (file) 756 KB Api Image for 2012-05-12 1
19:07, 1 January 2015 LPOD-Aug20-12.jpg (file) 752 KB Api Image for 2012-08-20 1
14:34, 24 December 2014 Sacrobosco-08-03-07.jpg (file) 752 KB Api Image for 2008-01-03 1
23:21, 1 February 2015 Upheaval2.jpg (file) 748 KB Api Image for 2008-11-29 1
22:38, 1 January 2015 LPOD-Dec26-13.jpg (file) 724 KB Api Image for 2013-12-26 1
22:49, 24 December 2014 Murchison-Pallas-09-14-06.jpg (file) 724 KB Api Image for 2006-11-02 1
19:54, 1 January 2015 LPOD-Feb14-14.jpg (file) 711 KB Api Image for 2014-02-14 1
17:55, 1 January 2015 LPOD-June18-10.jpg (file) 705 KB Api Image for 2010-06-18 1
23:12, 1 January 2015 LPOD-Nov15-14.gif (file) 702 KB Api Image for 2014-11-15 1
23:11, 1 January 2015 LPOD-Nov9-14.jpg (file) 691 KB Api Image for 2014-11-09 1
12:42, 25 December 2014 B&M-LacusMortis.jpg (file) 682 KB Api Image for 2007-12-11 1
23:13, 1 January 2015 LPOD-Nov21-14.jpg (file) 676 KB Api Image for 2014-11-21 1
18:10, 7 October 2016 Mare-imbrium jferreira 23sep2016 001.png (file) 676 KB Oldfrankland Western Mare Imbrium -- Promontory Laplace (just visible, upper left conrer) and Promontory Heraclides, a short distance below mark the entrance to Sinus Iridum (not visible to left). What I was after in this image of the 23 day old Moon was the serie... 1
19:19, 1 January 2015 LPOD-Dec6-12.jpg (file) 675 KB Api Image for 2012-12-06 1
23:07, 1 January 2015 LPOD-Oct5-14.jpg (file) 672 KB Api Image for 2014-10-05 1
19:48, 1 January 2015 LPOD-Oct19-13.jpg (file) 668 KB Api Image for 2013-10-19 1
23:08, 1 January 2015 LPOD-Oct13-14.jpg (file) 666 KB Api Image for 2014-10-13 1
16:14, 1 January 2015 LPOD-May1-09.jpg (file) 663 KB Api Image for 2009-05-01 1
19:31, 1 January 2015 LPOD-May6-13.jpg (file) 661 KB Api Image for 2013-05-06 1
19:43, 1 January 2015 LPOD-Sept11-13.jpg (file) 654 KB Api Image for 2013-09-11 1
22:02, 24 December 2014 Diana-Grace.gif (file) 649 KB Api Image for 2006-03-27 1
20:12, 1 January 2015 LPOD-Dec6-13.jpg (file) 640 KB Api Image for 2013-12-06 1
23:01, 1 January 2015 LPOD-Aug13-14.gif (file) 636 KB Api Image for 2014-08-13 1
23:05, 1 January 2015 LPOD-Sep24-14.jpg (file) 634 KB Api Image for 2014-09-24 1
19:02, 1 January 2015 LPOD-Jun28-12.jpg (file) 631 KB Api Image for 2012-06-28 1
17:47, 1 January 2015 LPOD-Apr-12-10.gif (file) 631 KB Api Image for 2010-04-12 1
22:53, 24 December 2014 Iv 090 h1-1.jpg (file) 627 KB Api Image for 2006-12-11 1
14:54, 24 December 2014 Mosaic291207lena.jpg (file) 627 KB Api Image for 2008-01-28 1
19:13, 1 January 2015 LPOD-Oct7-12.jpg (file) 627 KB Api Image for 2012-10-07 1
16:28, 1 January 2015 LPOD-Sept18-09.jpg (file) 626 KB Api Image for 2009-09-18 1
22:15, 1 January 2015 LPOD-Dec8-12.jpg (file) 625 KB Api Image for 2012-12-08 1
23:12, 1 January 2015 LPOD-Nov16-14.jpg (file) 619 KB Api Image for 2014-11-16 1
22:58, 1 January 2015 LPOD-Jul23-14.jpg (file) 601 KB Api Image for 2014-07-23 1
14:54, 24 December 2014 Doppelmayerstudyrescaled.jpg (file) 599 KB Api Image for 2008-01-26 1
18:17, 1 January 2015 LPOD-Apr22-11.jpg (file) 595 KB Api Image for 2011-04-22 1
20:00, 1 January 2015 LPOD-Apr12-14.jpg (file) 594 KB Api Image for 2014-04-12 1
14:53, 24 December 2014 Iridium AlanF.jpg (file) 594 KB Api Image for 2008-01-15 1
18:23, 1 January 2015 LPOD-oct1-10.jpg (file) 593 KB Api Image for 2010-10-01 1
22:52, 1 January 2015 LPOD-Jul9-14.jpg (file) 592 KB Api Image for 2014-07-09 1
18:29, 1 January 2015 LPOD-Nov15-10.gif (file) 582 KB Api Image for 2010-11-15 1
15:45, 1 June 2020 Lunar-Crater-Plato-jun-01-2020-khosro-jafarizadeh.jpg (file) 582 KB Khosro777 Telescope : Celestron 8" XLT Camera : ZWO ASI290MC Location : Karaj-Iran www.astropix.ir www.instagram.com/khosro777 1
19:08, 1 January 2015 LPOD-Sep2-12.jpg (file) 580 KB Api Image for 2012-09-02 1
22:59, 1 January 2015 LPOD-Jul30-14.jpg (file) 567 KB Api Image for 2014-07-30 1
19:00, 1 January 2015 LPOD-Jun3-12.jpg (file) 566 KB Api Image for 2012-06-03 1
16:19, 1 January 2015 LPOD-June14-09.jpg (file) 566 KB Api Image for 2009-06-14 1
22:58, 1 January 2015 LPOD-Jul20-14.jpg (file) 563 KB Api Image for 2014-07-20 1
19:50, 1 January 2015 LPOD-Jan3-14.jpg (file) 559 KB Api Image for 2014-01-03 1
First pagePrevious pageNext pageLast page