File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
23:19, 1 February 2015 LPOD-Nov17-08.jpg (file) 804 KB Api Image for 2008-11-17 1
23:07, 1 January 2015 LPOD-Oct3-14.jpg (file) 808 KB Api Image for 2014-10-03 1
12:38, 25 December 2014 Janssen-10-29-07.jpg (file) 809 KB Api Image for 2007-10-31 1
19:28, 1 January 2015 LPOD-Apr3-13.jpg (file) 822 KB Api Image for 2013-04-03 1
17:38, 7 October 2016 Langrenua petavius mare-fecunditatis 6dayold jferreira 001.png (file) 823 KB Oldfrankland 6 day old moon. Centered on southern Mare Fecunditatis, (north to the left) including crater Langrenus and Petavius to the east, and a fascinating collection of craters to the west that separate Mare Fecunditatis and Mare Nectaris which include crater... 1
22:26, 1 January 2015 LPOD-Apr19-13.jpg (file) 826 KB Api Image for 2013-04-19 1
16:06, 7 February 2015 Cv8s3V.gif (file) 836 KB Api Image for 2013-02-14 1
23:04, 1 January 2015 LPOD-Sep12-14.jpg (file) 841 KB Api Image for 2014-09-12 1
18:37, 1 January 2015 LPOD-Sept19-11.jpg (file) 860 KB Api Image for 2011-09-19 1
18:30, 1 January 2015 LPOD-Jul16-11.gif (file) 896 KB Api Image for 2011-07-16 1
18:25, 7 February 2015 PDoKup.gif (file) 926 KB Api Image for 2013-07-11 1
20:04, 1 January 2015 LPOD-May18-14.jpg (file) 929 KB Api Image for 2014-05-18 1
19:04, 1 January 2015 LPOD-Jul14b-12.jpg (file) 935 KB Api Image for 2012-07-14 1
19:16, 1 January 2015 LPOD-Nov19-12.jpg (file) 959 KB Api Image for 2012-11-19 1
12:34, 25 December 2014 Vallis-Alpes-08-03-07.jpg (file) 969 KB Api Image for 2007-09-24 1
19:19, 1 January 2015 LPOD-Dec7-12.gif (file) 989 KB Api Image for 2012-12-07 1
16:20, 1 January 2015 LPOD-June28-09.jpg (file) 995 KB Api Image for 2009-06-28 1
20:00, 1 January 2015 LPOD-Apr9-14.gif (file) 1,006 KB Api Image for 2014-04-09 1
19:18, 1 January 2015 LPOD-Dec2-12.gif (file) 1,008 KB Api Image for 2012-12-02 1
20:04, 1 January 2015 LPOD-May17-14.jpg (file) 1,018 KB Api Image for 2014-05-17 1
16:18, 1 January 2015 LPOD-June5-09.jpg (file) 1,019 KB Api Image for 2009-06-05 1
23:06, 1 January 2015 LPOD-Sep29-14.png (file) 1.02 MB Api Image for 2014-09-29 1
22:52, 1 January 2015 LPOD-Jul10-14.jpg (file) 1.06 MB Api Image for 2014-07-10 1
17:39, 1 January 2015 LPOD-Jan26-10.png (file) 1.08 MB Api Image for 2010-01-26 1
01:31, 14 March 2017 01. 2017.03.09 - 2002 frames 18 33 07 g4 ap512 conv.jpg (file) 1.1 MB Kapoor vj Lunar surface details... captured on Mar. 09, 2017... Details: Mare Humorum, with immense Crater Gassendi above it, dominates the central section of the photograph, with the extreme southern portion of Oceanus Procellarum visible along the top right e... 1
23:03, 1 February 2015 LPOD-June20-08.gif (file) 1.12 MB Api Image for 2008-06-20 1
09:39, 4 April 2021 Cleomedes Solar ray.jpg (file) 1.14 MB Stefano Hi. Please correct me if I'm wrong, it sems that Tralles crater impact (N-E limb of cleomedes) produced a window allowing Sun light pass and illuminate a small part of Cleomedes bottom. I did find the changing shadow effect a wonderful show to observe.... 1
14:09, 25 December 2014 104.04852W 69.68448N.png (file) 1.2 MB Api Image for 2006-05-31 1
18:38, 1 January 2015 LPOD-Sept24-11.gif (file) 1.26 MB Api Image for 2011-09-24 1
12:17, 25 December 2014 0391 0422.gif (file) 1.29 MB Api Image for 2007-03-12 1
22:12, 1 January 2015 LPOD-Oct10-12.jpg (file) 1.32 MB Api Image for 2012-10-10 1
20:05, 1 January 2015 LPOD-May24-14.gif (file) 1.35 MB Api Image for 2014-05-24 1
23:02, 20 July 2021 22646E24-4D80-4689-83B5-7A3C86BD4387.JPG (file) 1.36 MB Stadr   2
19:59, 1 January 2015 LPOD-Apr5-14.jpg (file) 1.38 MB Api Image for 2014-04-05 1
18:58, 1 January 2015 Lpod-May1-12.jpg (file) 1.44 MB Api Image for 2012-05-01 1
18:13, 1 January 2015 LPOD-Mar20b-11.gif (file) 1.44 MB Api Image for 2011-03-20 1
17:48, 1 January 2015 LPOD-Apr-25-10.jpg (file) 1.53 MB Api Image for 2010-04-25 1
21:01, 14 March 2015 LPOD-Dec15-13.gif (file) 1.54 MB Api Image for 2013-12-15 1
19:46, 1 January 2015 LPOD-Oct2-13.png (file) 1.58 MB Api Image for 2013-10-02 1
23:17, 8 January 2021 Lunar-Craters-Theophilus-Cyrillus-Catharina-01jan2021-2105UT-khosro-jafarizadeh.jpg (file) 1.6 MB Khosro777   1
20:14, 4 January 2015 LPOD-2004-02-20b.jpeg (file) 1.77 MB Api Image for 2004-02-20 1
19:43, 1 January 2015 LPOD-Sept8-13.jpg (file) 1.78 MB Api Image for 2013-09-08 1
12:26, 25 December 2014 Venus rise final.gif (file) 1.92 MB Api Image for 2007-06-21 1
20:23, 22 March 2015 Fullanim2.mov (file) 1.93 MB Api Image for 2007-06-13 1
10:55, 25 December 2014 Moon upon world lores.jpg (file) 1.96 MB Api Image for 2006-12-21 1
19:11, 1 January 2015 LPOD-Sep24-12.png (file) 2.1 MB Api Image for 2012-09-24 1
21:06, 8 February 2015 ISS-110814 001328-4H-web.mov (file) 2.45 MB Api Image for 2011-09-08 1
18:56, 1 January 2015 LPOD-Apr15-12.gif (file) 2.59 MB Api Image for 2012-04-15 1
17:55, 1 January 2015 Moon 20100325-201907 480 animation 3.gif (file) 6.19 MB Api Image for 2010-06-14 1
22:58, 1 January 2015 LPOD-Jul19-14d.gif (file) 16.01 MB Api Image for 2014-07-19 1
First pagePrevious pageNext pageLast page