Difference between revisions of "March 30, 2010"
(Created page with "__NOTOC__ =The Maw= <!-- ws:start:WikiTextHeadingRule:1:<h1> --> <!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-Mar30-10.jpg/131230649/LPO...") |
|||
Line 4: | Line 4: | ||
<!-- ws:start:WikiTextHeadingRule:1:<h1> --> | <!-- ws:start:WikiTextHeadingRule:1:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-Mar30-10.jpg/131230649/LPOD-Mar30-10.jpg" alt="" title="" /> -->[[File:LPOD-Mar30-10.jpg|LPOD-Mar30-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:16 --><br /> | <!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-Mar30-10.jpg/131230649/LPOD-Mar30-10.jpg" alt="" title="" /> -->[[File:LPOD-Mar30-10.jpg|LPOD-Mar30-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:16 --><br /> | ||
− | <em>image from [mailto:tychocrater@yahoo.com Chuck Wood]</em><br /> | + | <em>image from [http://lroc.sese.asu.edu/news/index.php?/archives/207-Chain-of-secondary-craters-in-Mare-Orientale.html#extended LROC Featured Image], [NASA/GSFC/Arizona State University]</em><br /> |
+ | <br /> | ||
+ | Looking out of place among all the round, rimmed craters, the elliptical depression on the left is the vent for a circular dark pyroclastic deposit on the south side of the Orientale Basin. We've seen this [http://lpod.armoredpenguin.com/wiki/April+22%2C+2009 before] in brilliant color as an ultra-closeup, and now this LRO image provides surrounding details. The lack of deposits of volcanic debris around the vent is consistent with there only being an isolated [http://lpod.wikispaces.com/July+6%2C+2008 ring of ejecta] about 75 km away in all directions. This is a unique volcanic feature on the Moon and there is no obvious reason why it should be located here. Strange. Notice the reduced contrast around the vent? I enhanced the shadowed area of it revealing a hint of a bright region just below its top, this may be layering in the basin deposits that the vent cut through.<br /> | ||
+ | <br /> | ||
+ | <em>[mailto:tychocrater@yahoo.com Chuck Wood]</em><br /> | ||
<br /> | <br /> | ||
<strong>Technical Details</strong><br /> | <strong>Technical Details</strong><br /> |
Revision as of 19:56, 1 January 2015
The Maw
image from LROC Featured Image, [NASA/GSFC/Arizona State University]
Looking out of place among all the round, rimmed craters, the elliptical depression on the left is the vent for a circular dark pyroclastic deposit on the south side of the Orientale Basin. We've seen this before in brilliant color as an ultra-closeup, and now this LRO image provides surrounding details. The lack of deposits of volcanic debris around the vent is consistent with there only being an isolated ring of ejecta about 75 km away in all directions. This is a unique volcanic feature on the Moon and there is no obvious reason why it should be located here. Strange. Notice the reduced contrast around the vent? I enhanced the shadowed area of it revealing a hint of a bright region just below its top, this may be layering in the basin deposits that the vent cut through.
Chuck Wood
Technical Details
LROC WAC image M102788066ME;
Related Links
Rükl plate VII
COMMENTS?
Click on this icon File:PostIcon.jpg at the upper right to post a comment.