Difference between revisions of "June 24, 2013"
Line 3: | Line 3: | ||
<!-- ws:start:WikiTextHeadingRule:0:<h1> --> | <!-- ws:start:WikiTextHeadingRule:0:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Jun24-13.jpg/439294564/LPOD-Jun24-13.jpg" alt="" title="" /> -->[[File:LPOD-Jun24-13.jpg|LPOD-Jun24-13.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | <!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Jun24-13.jpg/439294564/LPOD-Jun24-13.jpg" alt="" title="" /> -->[[File:LPOD-Jun24-13.jpg|LPOD-Jun24-13.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | ||
− | <em>image by [mailto:rosen@pixmix.a.se | + | <em>image by [mailto:rosen@pixmix.a.se Peter Rosén], Stockholm, Sweden</em><br /> |
<br /> | <br /> | ||
As the full Moon happened at 11h32 UT on June 23, we can observe 2 full Moons on 2 consecutive nights here in Europe. The one I observed on June 22 was full at 99.3%. A jogger is running downhill in the flower-covered ski slope in front of a huge rising perigee Moon.<br /> | As the full Moon happened at 11h32 UT on June 23, we can observe 2 full Moons on 2 consecutive nights here in Europe. The one I observed on June 22 was full at 99.3%. A jogger is running downhill in the flower-covered ski slope in front of a huge rising perigee Moon.<br /> | ||
<br /> | <br /> | ||
− | <em>[mailto:rosen@pixmix.a.se | + | <em>[mailto:rosen@pixmix.a.se Peter Rosén]</em><br /> |
<br /> | <br /> | ||
<strong>Technical Details</strong><br /> | <strong>Technical Details</strong><br /> |
Revision as of 17:05, 11 January 2015
Jogger's Moon
image by Peter Rosén, Stockholm, Sweden
As the full Moon happened at 11h32 UT on June 23, we can observe 2 full Moons on 2 consecutive nights here in Europe. The one I observed on June 22 was full at 99.3%. A jogger is running downhill in the flower-covered ski slope in front of a huge rising perigee Moon.
Peter Rosén
Technical Details
22nd of June, 2013, 19h33 UT. Canon EOS5D MkII, EF70-200mm f/2.8L IS USM +2.0x at 400mm.