|
|
Line 2: |
Line 2: |
| =Small Mystery= | | =Small Mystery= |
| | | |
− | <!-- ws:start:WikiTextHeadingRule:0:<h1> -->
| + | <!-- ws:start:WikiTextHeadingRule:0:<h1> --> |
− | <!-- ws:start:WikiTextLocalImageRule:14:<img src="/file/view/LPOD-Aug19-12.jpg/358532201/LPOD-Aug19-12.jpg" alt="" title="" style="width: 800px;" /> -->[[File:LPOD-Aug19-12.jpg|LPOD-Aug19-12.jpg]]<!-- ws:end:WikiTextLocalImageRule:14 --><br />
| + | <!-- ws:start:WikiTextLocalImageRule:14:<img src="/file/view/LPOD-Aug19-12.jpg/358532201/LPOD-Aug19-12.jpg" alt="" title="" style="width: 800px;" /> -->[[File:LPOD-Aug19-12.jpg|LPOD-Aug19-12.jpg]]<!-- ws:end:WikiTextLocalImageRule:14 --><br /> |
| <em>LRO WAC image from QuickMap, found by [mailto:mauricejscollins@hotmail.com Maurice Collins], New Zealand</em><br /> | | <em>LRO WAC image from QuickMap, found by [mailto:mauricejscollins@hotmail.com Maurice Collins], New Zealand</em><br /> |
− | <br />
| |
− |
| |
− | <table class="wiki_table">
| |
− | <tr>
| |
− | <td><!-- ws:start:WikiTextLocalImageRule:15:<img src="/file/view/LPOD-Aug19b-12.jpg/358541011/LPOD-Aug19b-12.jpg" alt="" title="" /> -->[[File:LPOD-Aug19b-12.jpg|LPOD-Aug19b-12.jpg]]<!-- ws:end:WikiTextLocalImageRule:15 --><br />
| |
− | </td>
| |
− | <td>See anything odd in this image? The large crater is a pretty standard small impact 1.3 km in diameter, about 25 km west of Helicon in northwestern Mare Imbrium. The semicircular arc to the south looks like a ghost crater - an impact crater that formed on an earlier lava flow that has been covered by a more recent one. But it is strange that the ghost feature cuts into the younger crater's rim. In the mid- 1960s the British scientist Gilbert Fielder, who believed that lunar craters were volcanic rings, proposed that ghost craters were volcanic features that had not completed their eruptions. They were craters that were stillborn. With such an interpretation this scene would be expected - an older crater (with the bright rim) is interrupted by a younger one only partially formed. But nobody believes lunar craters are volcanoes anymore so this relationship causes a quandry. What explanation do you offer? <br />
| |
− | <br />
| |
− | <em>[mailto:tychocrater@yahoo.com Chuck Wood]</em><br />
| |
− | <br />
| |
− | Added Note: Maurice just found a lower Sun view which I've added at left. It shows a narrow ring extending 3/4 of the way around.<br />
| |
− | <br />
| |
− | <strong>Related Links</strong><br />
| |
− | Rükl plate [http://the-moon.wikispaces.com/R%C3%BCkl+10 10]<br />
| |
| <br /> | | <br /> |
| <hr /> | | <hr /> |
− | | + | You can support LPOD when you buy any book from Amazon thru [http://www.lpod.org/?page_id=591 LPOD!] |
| + | </div> |
| | | |
| ---- | | ---- |
| ===COMMENTS?=== | | ===COMMENTS?=== |
| Click on this icon [[image:PostIcon.jpg]] at the upper right to post a comment. | | Click on this icon [[image:PostIcon.jpg]] at the upper right to post a comment. |
Revision as of 00:34, 3 January 2015
Small Mystery
LRO WAC image from QuickMap, found by Maurice Collins, New Zealand
You can support LPOD when you buy any book from Amazon thru LPOD!
Click on this icon File:PostIcon.jpg at the upper right to post a comment.