Difference between revisions of "June 10, 2010"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Bellissimo= | =Bellissimo= | ||
− | |||
<!-- ws:start:WikiTextHeadingRule:1:<h1> --> | <!-- ws:start:WikiTextHeadingRule:1:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-June10-10.jpg/148034985/LPOD-June10-10.jpg" alt="" title="" /> -->[[File:LPOD-June10-10.jpg|LPOD-June10-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:16 --><br /> | <!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-June10-10.jpg/148034985/LPOD-June10-10.jpg" alt="" title="" /> -->[[File:LPOD-June10-10.jpg|LPOD-June10-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:16 --><br /> | ||
− | <em>image by [mailto:c.zannelli@virgilio.it Carmelo Zannelli], Italy</em><br /> | + | <em>image by [mailto:c.zannelli@virgilio.it" rel="nofollow Carmelo Zannelli], Italy</em><br /> |
<br /> | <br /> | ||
This is a classic view of a fascinating landscape, depicted with excellent tonal qualities. Bravo, Mel!<br /> | This is a classic view of a fascinating landscape, depicted with excellent tonal qualities. Bravo, Mel!<br /> | ||
Unfortunately, I am too tired to write the essay the image deserves, and so won't try.<br /> | Unfortunately, I am too tired to write the essay the image deserves, and so won't try.<br /> | ||
<br /> | <br /> | ||
− | <em>[mailto:tychocrater@yahoo.com Chuck Wood]</em><br /> | + | <em>[mailto:tychocrater@yahoo.com" rel="nofollow Chuck Wood]</em><br /> |
<br /> | <br /> | ||
<strong>Technical Details</strong><br /> | <strong>Technical Details</strong><br /> | ||
− | JUNE 07 2010 / 03:18 UT. Ecco un minimosaico di una bella zona lunare, purtroppo in condizioni di seeing mediocri o poco più... Ho usato il C8 subito dopo la ripresa di Giove, filtro R Baader e Lumenera Infinity 2-1M, compositazione di due filmati, somma di 100 + 100 frames (per ogni filmato) ciascuno elaborato sei volte con Iris e ricomposto con PS (in tutto 12 elaboraz). [http://lpod.org/coppermine/displayimage.php?pos=-4548 More info]<br /> | + | JUNE 07 2010 / 03:18 UT. Ecco un minimosaico di una bella zona lunare, purtroppo in condizioni di seeing mediocri o poco più... Ho usato il C8 subito dopo la ripresa di Giove, filtro R Baader e Lumenera Infinity 2-1M, compositazione di due filmati, somma di 100 + 100 frames (per ogni filmato) ciascuno elaborato sei volte con Iris e ricomposto con PS (in tutto 12 elaboraz). [http://lpod.org/coppermine/displayimage.php?pos=-4548" rel="nofollow More info]<br /> |
<br /> | <br /> | ||
<strong>Related Links</strong><br /> | <strong>Related Links</strong><br /> | ||
Line 18: | Line 17: | ||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
− | <div>You can support LPOD when you buy any book from Amazon thru [http://www.lpod.org/?page_id=591 LPOD!]<br /> | + | <div>You can support LPOD when you buy any book from Amazon thru [http://www.lpod.org/?page_id=591" rel="nofollow LPOD!]<br /> |
</div> | </div> | ||
− | |||
---- | ---- | ||
===COMMENTS?=== | ===COMMENTS?=== | ||
Click on this icon [[image:PostIcon.jpg]] at the upper right to post a comment. | Click on this icon [[image:PostIcon.jpg]] at the upper right to post a comment. |
Revision as of 19:24, 4 January 2015
Bellissimo
image by " rel="nofollow Carmelo Zannelli, Italy
This is a classic view of a fascinating landscape, depicted with excellent tonal qualities. Bravo, Mel!
Unfortunately, I am too tired to write the essay the image deserves, and so won't try.
" rel="nofollow Chuck Wood
Technical Details
JUNE 07 2010 / 03:18 UT. Ecco un minimosaico di una bella zona lunare, purtroppo in condizioni di seeing mediocri o poco più... Ho usato il C8 subito dopo la ripresa di Giove, filtro R Baader e Lumenera Infinity 2-1M, compositazione di due filmati, somma di 100 + 100 frames (per ogni filmato) ciascuno elaborato sei volte con Iris e ricomposto con PS (in tutto 12 elaboraz). " rel="nofollow More info
Related Links
Rükl plate 71
COMMENTS?
Click on this icon File:PostIcon.jpg at the upper right to post a comment.