Difference between revisions of "February 20, 2009"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=The Last of Eddington= | =The Last of Eddington= | ||
+ | <!-- Start of content --> | ||
<!-- ws:start:WikiTextHeadingRule:2:<h1> --> | <!-- ws:start:WikiTextHeadingRule:2:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:8:<img src="/file/view/LPOD-Feb20-09.jpg/58728124/LPOD-Feb20-09.jpg" alt="" title="" /> -->[[File:LPOD-Feb20-09.jpg|LPOD-Feb20-09.jpg]]<!-- ws:end:WikiTextLocalImageRule:8 --><br /> | <!-- ws:start:WikiTextLocalImageRule:8:<img src="/file/view/LPOD-Feb20-09.jpg/58728124/LPOD-Feb20-09.jpg" alt="" title="" /> -->[[File:LPOD-Feb20-09.jpg|LPOD-Feb20-09.jpg]]<!-- ws:end:WikiTextLocalImageRule:8 --><br /> | ||
Line 15: | Line 16: | ||
<p><b>Tomorrow's LPOD:</b> [[February 21, 2009|An Energy Source for the Moon?]] </p> | <p><b>Tomorrow's LPOD:</b> [[February 21, 2009|An Energy Source for the Moon?]] </p> | ||
<hr /> | <hr /> | ||
+ | {{wiki/ArticleFooter}} |
Revision as of 20:39, 7 February 2015
The Last of Eddington
image by Frank McCabe
I just completed and uploaded reviews of seven proposals for a NASA panel that are due tonight and my own proposal for another project is due tomorrow (Friday!). So when I looked for a quick LPOD I was surprised to find that Frank had submitted a perfect LPOD - a drawing of Eddington that complements the wonderful images we have recently seen of this neglected crater. The reason it is perfect for tonight is that as a piece of art each viewer can interpret it as they please. Back to my proposal!
Chuck Wood
Related Links
Rükl plate 17
Yesterday's LPOD: Corner of Mystery
Tomorrow's LPOD: An Energy Source for the Moon?
COMMENTS?
Register, Log in, and join in the comments.