Difference between revisions of "September 26, 2012"
Line 3: | Line 3: | ||
<!-- ws:start:WikiTextHeadingRule:0:<h1> --> | <!-- ws:start:WikiTextHeadingRule:0:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Sep26-12.jpg/367801312/LPOD-Sep26-12.jpg" alt="" title="" /> -->[[File:LPOD-Sep26-12.jpg|LPOD-Sep26-12.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | <!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Sep26-12.jpg/367801312/LPOD-Sep26-12.jpg" alt="" title="" /> -->[[File:LPOD-Sep26-12.jpg|LPOD-Sep26-12.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | ||
− | <em>image by [mailto:mauricejscollins@hotmail.com | + | <em>image by [mailto:mauricejscollins@hotmail.com Maurice Collins], North Palmerston, New Zealand</em><br /> |
<br /> | <br /> | ||
− | I observed briefly last night, a little before Maurice captured this image. The terminator was along the west rim of Clavius, but more dramatic was where it was just west of Copernicus, with the crater interior inky black and all the rim illuminated - what a sight. Probably someone somewhere got a photo but I haven't seen it. As I observed, also with a 3" [http://www.telescope.com/Telescopes/Cassegrain-Telescopes/Orion-StarMax-90mm-TableTop-Maksutov-Cassegrain-Telescope/pc/-1/c/1/sc/14/p/102016.uts#tab-6 | + | I observed briefly last night, a little before Maurice captured this image. The terminator was along the west rim of Clavius, but more dramatic was where it was just west of Copernicus, with the crater interior inky black and all the rim illuminated - what a sight. Probably someone somewhere got a photo but I haven't seen it. As I observed, also with a 3" [http://www.telescope.com/Telescopes/Cassegrain-Telescopes/Orion-StarMax-90mm-TableTop-Maksutov-Cassegrain-Telescope/pc/-1/c/1/sc/14/p/102016.uts#tab-6 Mak-Cass], I realized that I hadn't seen such a dramatic photo with exactly that lighting. And in fact, every time I am at the eyepiece out under the sky I see things differently than ever before. There is always something that strikes me as remarkable and unexpected. Perhaps it is just early onset Alzheimer, if so as time goes on every observing section will reveal an all new Moon. <br /> |
<br /> | <br /> | ||
− | <em>[mailto:tychocrater@yahoo.com | + | <em>[mailto:tychocrater@yahoo.com Chuck Wood]</em><br /> |
<br /> | <br /> | ||
<strong>Related Links</strong><br /> | <strong>Related Links</strong><br /> | ||
− | Maurice's [http://moonscience.yolasite.com | + | Maurice's [http://moonscience.yolasite.com website]<br /> |
<br /> | <br /> | ||
<hr /> | <hr /> |
Revision as of 16:54, 11 January 2015
Ever New Moon
image by Maurice Collins, North Palmerston, New Zealand
I observed briefly last night, a little before Maurice captured this image. The terminator was along the west rim of Clavius, but more dramatic was where it was just west of Copernicus, with the crater interior inky black and all the rim illuminated - what a sight. Probably someone somewhere got a photo but I haven't seen it. As I observed, also with a 3" Mak-Cass, I realized that I hadn't seen such a dramatic photo with exactly that lighting. And in fact, every time I am at the eyepiece out under the sky I see things differently than ever before. There is always something that strikes me as remarkable and unexpected. Perhaps it is just early onset Alzheimer, if so as time goes on every observing section will reveal an all new Moon.
Chuck Wood
Related Links
Maurice's website