|
|
(9 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| =Better Than Orbiter= | | =Better Than Orbiter= |
| + | <!-- Start of content --> |
| + | <div class="post" id="post-497"> |
| | | |
− |
| + | <div class="storycontent"> |
− | <div class="post" id="post-497">
| + | <p>[[File:CATHARINA_07_15_06_s325v2done1.jpg|CATHARINA_07_15_06_s325v2done1.jpg]]<br /> |
− |
| |
− | <div class="storycontent">
| |
− | <p>[[File:CATHARINA_07_15_06_s325v2done1.jpg|CATHARINA_07_15_06_s325v2done1.jpg]]<br />
| |
| <i>image by [mailto:starman2@charter.net Wes Higgins]</i></p> | | <i>image by [mailto:starman2@charter.net Wes Higgins]</i></p> |
− | <p>I will be sorry at the end of 2008 when the European, Japanese, Chinese, Indian and US lunar orbiters will have finished their missions and presumably the entire surface of the Moon will have been imaged at high resolution and everything larger than a few hundred meters will have been discovered. But in the meantime experienced amateur imagers keep revealing new features that I have never seen. The crater chain crisply crossing Catharina P is one I never knew of, but a quick check of the Lunar Orbiter IV [http://www.lpi.usra.edu/resources/lunar_orbiter/images/img/iv_084_h2.jpg" >image</a> reveals that that hundred million dollar spacecraft also captured it, but less well. I think that this is the best image of the old battered Catharina crater that exists, period. Back to the crater chain - it points exactly toward the center of Theophilus, and must be secondaries from the impact that formed that large crater. Other lines of secondaries are visible at the far right-center of the image. These are not radial to Theophilus but are to Cyrillus. I am very surprised that such an old crater as Cyrillus would have preserved seondary crater chains - could they have some other origin? The title “Better than Orbiter” conveys my sense that the resolution of Wes’ image is very similar to the Lunar Orbiter image but the tonal contrast is much better. In fact, I think that after the upcoming flotilla of lunar orbiters crashes into our Moon, Wes, Mike, Damian, KC, Paolo, Jim and other lunar masters will continue to astound us with views that teach us things we never knew.</p> | + | <p>I will be sorry at the end of 2008 when the European, Japanese, Chinese, Indian and US lunar orbiters will have finished their missions and presumably the entire surface of the Moon will have been imaged at high resolution and everything larger than a few hundred meters will have been discovered. But in the meantime experienced amateur imagers keep revealing new features that I have never seen. The crater chain crisply crossing Catharina P is one I never knew of, but a quick check of the Lunar Orbiter IV [http://www.lpi.usra.edu/resources/lunar_orbiter/images/img/iv_084_h2.jpg image] reveals that that hundred million dollar spacecraft also captured it, but less well. I think that this is the best image of the old battered Catharina crater that exists, period. Back to the crater chain - it points exactly toward the center of Theophilus, and must be secondaries from the impact that formed that large crater. Other lines of secondaries are visible at the far right-center of the image. These are not radial to Theophilus but are to Cyrillus. I am very surprised that such an old crater as Cyrillus would have preserved seondary crater chains - could they have some other origin? The title “Better than Orbiter” conveys my sense that the resolution of Wes’ image is very similar to the Lunar Orbiter image but the tonal contrast is much better. In fact, I think that after the upcoming flotilla of lunar orbiters crashes into our Moon, Wes, Mike, Damian, KC, Paolo, Jim and other lunar masters will continue to astound us with views that teach us things we never knew.</p> |
| <p>[mailto:tychocrater@yahoo.com Chuck Wood]</p> | | <p>[mailto:tychocrater@yahoo.com Chuck Wood]</p> |
| <p><b>Technical Details:</b><br /> | | <p><b>Technical Details:</b><br /> |
Line 14: |
Line 13: |
| <p><b>Related Links:</b><br /> | | <p><b>Related Links:</b><br /> |
| Rükl plate 57<br /> | | Rükl plate 57<br /> |
− | <a href="http://higginsandsons.com/astro/ Wes’ website]</p>
| + | [http://higginsandsons.com/astro/ Wes’ website]</p> |
− | <p align="center"> | + | <p><b>Yesterday's LPOD:</b> [[August 16, 2006|A Mountain or a Molehill?]] </p> |
− | <i>Now you can support LPOD when you buy ANY book from Amazon thru [http://www.lpod.org/?page_id=102 LPOD!]</i></p> | + | <p><b>Tomorrow's LPOD:</b> [[August 18, 2006|A Nearly New Rille]] </p> |
− | </div>
| + | <!-- Removed reference to store page 2 --> |
− |
| + | </div> |
− | | + | <!-- End of content --> |
− | ---- | + | {{wiki/ArticleFooter}} |
− | ===COMMENTS?===
| |
− | Click on this icon [[image:PostIcon.jpg]] at the upper right to post a comment.
| |