Difference between revisions of "January 8, 2009"
(Created page with "__NOTOC__ =Red And Blue Circles And Lines= <!-- ws:start:WikiTextHeadingRule:1:<h1> --> <!-- ws:start:WikiTextLocalImageRule:7:<img src="/file/view/LPOD-Jan8...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Red And Blue Circles And Lines= | =Red And Blue Circles And Lines= | ||
− | + | <!-- Start of content --> | |
− | + | <!-- ws:start:WikiTextHeadingRule:1:<h1> --> | |
− | + | <!-- ws:start:WikiTextLocalImageRule:7:<img src="/file/view/LPOD-Jan8-09.jpg/52629566/800x577/LPOD-Jan8-09.jpg" alt="" title="" style="height: 577px; width: 800px;" /> -->[[File:LPOD-Jan8-09.jpg|LPOD-Jan8-09.jpg]]<!-- ws:end:WikiTextLocalImageRule:7 --><br /> | |
− | <em>image from [mailto:tychocrater@yahoo.com Chuck Wood]</em><br /> | + | <em>image from [http://www.isro.org/pslv-c11/photos/moon_images.htm ISRO - Chandrayaan-1], India</em><br /> |
+ | <br /> | ||
+ | Once again I thank Noah Petro for an alert about the release of new images from the Chandrayaan-1 satellite in orbit around the Moon. This time the Indian Space Research Organization has released six images related to topography, four being anaglyphs such as this one. Because I can't see stereo, I invite you to get out your red-blue glasses and tell me what you see. Unfortunately, the release does not include identification of features shown, nor even if it they are nearside or farside. So an additional challenge is to identify the area above. I'm waiting!<br /> | ||
+ | <br /> | ||
+ | <em>[mailto:tychocrater@yahoo.com Chuck Wood]</em><br /> | ||
<br /> | <br /> | ||
<strong>Technical Details</strong><br /> | <strong>Technical Details</strong><br /> | ||
− | Stereo images compiled from [http://lpod. | + | Stereo images compiled from [http://www2.lpod.org/wiki/January_5,_2009 Terrain Mapping Camera].<br /> |
Full resolution [http://www.isro.org/pslv-c11/photos/imagesfromchandrayaan/moon_233_cut_2_ANNO.jpg image].<br /> | Full resolution [http://www.isro.org/pslv-c11/photos/imagesfromchandrayaan/moon_233_cut_2_ANNO.jpg image].<br /> | ||
<br /> | <br /> | ||
Line 13: | Line 17: | ||
Rükl plate ?<br /> | Rükl plate ?<br /> | ||
<br /> | <br /> | ||
+ | <p><b>Yesterday's LPOD:</b> [[January 7, 2009|Whose Rilles?]] </p> | ||
+ | <p><b>Tomorrow's LPOD:</b> [[January 9, 2009|Interloper]] </p> | ||
<hr /> | <hr /> | ||
− | + | {{wiki/ArticleFooter}} | |
− | |||
− | |||
− |
Latest revision as of 07:28, 28 October 2018
Red And Blue Circles And Lines
image from ISRO - Chandrayaan-1, India
Once again I thank Noah Petro for an alert about the release of new images from the Chandrayaan-1 satellite in orbit around the Moon. This time the Indian Space Research Organization has released six images related to topography, four being anaglyphs such as this one. Because I can't see stereo, I invite you to get out your red-blue glasses and tell me what you see. Unfortunately, the release does not include identification of features shown, nor even if it they are nearside or farside. So an additional challenge is to identify the area above. I'm waiting!
Chuck Wood
Technical Details
Stereo images compiled from Terrain Mapping Camera.
Full resolution image.
Related Links
Rükl plate ?
Yesterday's LPOD: Whose Rilles?
Tomorrow's LPOD: Interloper
COMMENTS?
Register, Log in, and join in the comments.