|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| =Three Rilles and a Strange Volcano= | | =Three Rilles and a Strange Volcano= |
| + | <!-- Start of content --> |
| <div class="post" id="post-300"> | | <div class="post" id="post-300"> |
| | | |
Line 8: |
Line 9: |
| <p>Magnificent images require breaking of rules. As Paolo Lazzorotti and T. Olivetti release their extraordinary images taken in Bangkok, I can’t help but use them two days in a row. In this case, the area shown better than ever before from Earth, is west of [http://www.lpod.org/?cat=19 Terra Pruinae], that is, on the east side of Sinus Roris. The crater at bottom right is Mairan - and it is totally over processed because of my efforts to bring out the rilles; see the [http://www.lazzarotti-optics.com/foto/gruithuisen20060410_1605_lazz-oliv.jpg original image] for the best terrestrial view ever of Mairan. This image has west up and shows three rilles - one quite peculiar - and a strange volcanic cone. The cone is the steep-sided, crater-topped bright hill near the top right. It used to be named Mairan T, but now seems to be undesignated. The crater is 2.4 km wide and is on top of a 6.5 km wide cone that is 900 m high. It is apparently made of lava more [http://www.planetary.brown.edu/pdfs/2728.pdf viscous] than typical mare basalts. The rille at upper right is the Sharp Rille, which continues to the north (the right), and fades out near the middle of the image. The starting gorge of the Mairan Rille is conspicuous near the center left and it meanders, snakelike, about 90 km to the right. I wonder if the Mairan Rille might have once been continuous with the Sharp Rille. Saving the weirdest for last there is a braided looking, slightly meandering chain of pits at the bottom left. This feature is well seen in a [http://photos1.blogger.com/blogger/3290/984/1600/4151_h1.jpg Lunar Orbiter view] but the picture doesn’t explain the origin. The pit chain seems to be associated with the distinctive curved feature on its right end. And this curved feature is similar to the starting point of other sinuous rilles. The odd chain is probably a lava tube that has collapsed partially, creating the pits. The really intriguing thing is that the south end of the chain seems to be continuous with a narrow mare ridge, almost as if the ridge is an uncollapsed part of the lava tube. Wonderful image!</p> | | <p>Magnificent images require breaking of rules. As Paolo Lazzorotti and T. Olivetti release their extraordinary images taken in Bangkok, I can’t help but use them two days in a row. In this case, the area shown better than ever before from Earth, is west of [http://www.lpod.org/?cat=19 Terra Pruinae], that is, on the east side of Sinus Roris. The crater at bottom right is Mairan - and it is totally over processed because of my efforts to bring out the rilles; see the [http://www.lazzarotti-optics.com/foto/gruithuisen20060410_1605_lazz-oliv.jpg original image] for the best terrestrial view ever of Mairan. This image has west up and shows three rilles - one quite peculiar - and a strange volcanic cone. The cone is the steep-sided, crater-topped bright hill near the top right. It used to be named Mairan T, but now seems to be undesignated. The crater is 2.4 km wide and is on top of a 6.5 km wide cone that is 900 m high. It is apparently made of lava more [http://www.planetary.brown.edu/pdfs/2728.pdf viscous] than typical mare basalts. The rille at upper right is the Sharp Rille, which continues to the north (the right), and fades out near the middle of the image. The starting gorge of the Mairan Rille is conspicuous near the center left and it meanders, snakelike, about 90 km to the right. I wonder if the Mairan Rille might have once been continuous with the Sharp Rille. Saving the weirdest for last there is a braided looking, slightly meandering chain of pits at the bottom left. This feature is well seen in a [http://photos1.blogger.com/blogger/3290/984/1600/4151_h1.jpg Lunar Orbiter view] but the picture doesn’t explain the origin. The pit chain seems to be associated with the distinctive curved feature on its right end. And this curved feature is similar to the starting point of other sinuous rilles. The odd chain is probably a lava tube that has collapsed partially, creating the pits. The really intriguing thing is that the south end of the chain seems to be continuous with a narrow mare ridge, almost as if the ridge is an uncollapsed part of the lava tube. Wonderful image!</p> |
| <p><b>Technical Details:</b><br /> | | <p><b>Technical Details:</b><br /> |
− | 10 April 2006, Gladio 315 Lazzarotti telescope (f/25), Lumenera Infinity 2-1M camera, Edmund Optics G filter IR blocked, 341 frames stack out of 2000. This is just a piece of a larger [[schiller20060410_1628_lazz-oliv.jpg|image.]] I have strongly enhanced the image to bring out the rilles.</p> | + | 10 April 2006, Gladio 315 Lazzarotti telescope (f/25), Lumenera Infinity 2-1M camera, Edmund Optics G filter IR blocked, 341 frames stack out of 2000. This is just a piece of a larger [http://www.lazzarotti-optics.com/foto/schiller20060410_1628_lazz-oliv.jpg image.] I have strongly enhanced the image to bring out the rilles.</p> |
| <p><b>Related Links:</b><br /> | | <p><b>Related Links:</b><br /> |
| Rükl plate 9<br /> | | Rükl plate 9<br /> |
Line 14: |
Line 15: |
| <p><b>Yesterday's LPOD:</b> [[May 25, 2006|Sideways Slam]] </p> | | <p><b>Yesterday's LPOD:</b> [[May 25, 2006|Sideways Slam]] </p> |
| <p><b>Tomorrow's LPOD:</b> [[May 27, 2006|L98]] </p> | | <p><b>Tomorrow's LPOD:</b> [[May 27, 2006|L98]] </p> |
− | <!-- Removed reference to store page -->
| |
| </div> | | </div> |
− | ----
| + | <p> </p> |
− | ===COMMENTS?===
| + | <p> </p> |
− | Register, and click on the <b>Discussion</b> tab at the top of the page.
| + | <p> </p> |
− | <hr> | + | <!-- End of content --> |
− | <!-- | + | {{wiki/ArticleFooter}} |
− | You can support LPOD when you buy any book from Amazon thru [[Support_ LPOD|LPOD]]!
| |
− | -->
| |
− | <span style="font-size:88%"> | |
− | <center> | |
− | Contributions to http://www2.lpod.org/ are licensed under a Creative Commons Attribution No-Derivative-Works Non-Commercial 3.0 License. [http://www.creativecommons.org/licenses/by-nc-nd/3.0 http://www.wikispaces.com/i/creativecommons/by-nc-nd_3.0_80x15.png]<br>
| |
− | </center>
| |
− | </span>
| |