Difference between revisions of "February 20, 2009"
(Created page with "__NOTOC__ =The Last of Eddington= <!-- ws:start:WikiTextHeadingRule:2:<h1> --> <!-- ws:start:WikiTextLocalImageRule:8:<img src="/file/view/LPOD-Feb20-09.jpg/5...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=The Last of Eddington= | =The Last of Eddington= | ||
− | + | <!-- Start of content --> | |
− | + | <!-- ws:start:WikiTextHeadingRule:2:<h1> --> | |
<!-- ws:start:WikiTextLocalImageRule:8:<img src="/file/view/LPOD-Feb20-09.jpg/58728124/LPOD-Feb20-09.jpg" alt="" title="" /> -->[[File:LPOD-Feb20-09.jpg|LPOD-Feb20-09.jpg]]<!-- ws:end:WikiTextLocalImageRule:8 --><br /> | <!-- ws:start:WikiTextLocalImageRule:8:<img src="/file/view/LPOD-Feb20-09.jpg/58728124/LPOD-Feb20-09.jpg" alt="" title="" /> -->[[File:LPOD-Feb20-09.jpg|LPOD-Feb20-09.jpg]]<!-- ws:end:WikiTextLocalImageRule:8 --><br /> | ||
<em>image by [mailto:mccaguet@yahoo.com Frank McCabe]</em><br /> | <em>image by [mailto:mccaguet@yahoo.com Frank McCabe]</em><br /> | ||
<br /> | <br /> | ||
− | I just completed and uploaded reviews of seven proposals for a NASA panel that are due tonight and my own proposal for another project is due tomorrow (Friday!). So when I looked for a quick LPOD I was surprised to find that Frank had submitted a perfect LPOD - a drawing of Eddington that complements the wonderful images we have [http://lpod. | + | I just completed and uploaded reviews of seven proposals for a NASA panel that are due tonight and my own proposal for another project is due tomorrow (Friday!). So when I looked for a quick LPOD I was surprised to find that Frank had submitted a perfect LPOD - a drawing of Eddington that complements the wonderful images we have [http://www2.lpod.org/wiki/February_18,_2009 recently] [http://www2.lpod.org/wiki/January_13,_2009 seen] of this neglected crater. The reason it is perfect for tonight is that as a piece of art each viewer can interpret it as they please. Back to my proposal!<br /> |
<br /> | <br /> | ||
<em>[mailto:tychocrater@yahoo.com Chuck Wood]</em><br /> | <em>[mailto:tychocrater@yahoo.com Chuck Wood]</em><br /> | ||
<br /> | <br /> | ||
<strong>Related Links</strong><br /> | <strong>Related Links</strong><br /> | ||
− | Rükl plate [ | + | Rükl plate [https://the-moon.us/wiki/Rükl_17 17]<br /> |
<br /> | <br /> | ||
+ | <p><b>Yesterday's LPOD:</b> [[February 19, 2009|Corner of Mystery]] </p> | ||
+ | <p><b>Tomorrow's LPOD:</b> [[February 21, 2009|An Energy Source for the Moon?]] </p> | ||
<hr /> | <hr /> | ||
− | + | {{wiki/ArticleFooter}} | |
− | |||
− | |||
− |
Latest revision as of 07:26, 28 October 2018
The Last of Eddington
image by Frank McCabe
I just completed and uploaded reviews of seven proposals for a NASA panel that are due tonight and my own proposal for another project is due tomorrow (Friday!). So when I looked for a quick LPOD I was surprised to find that Frank had submitted a perfect LPOD - a drawing of Eddington that complements the wonderful images we have recently seen of this neglected crater. The reason it is perfect for tonight is that as a piece of art each viewer can interpret it as they please. Back to my proposal!
Chuck Wood
Related Links
Rükl plate 17
Yesterday's LPOD: Corner of Mystery
Tomorrow's LPOD: An Energy Source for the Moon?
COMMENTS?
Register, Log in, and join in the comments.