Difference between revisions of "December 4, 2012"
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<em>Clementine image (left) from [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_bw&west=37.38&south=-44.47&east=93.62&north=-14.28&center_lat=0&center=65.5&defaultcenter=on&grid=none&stretch=auto&projection=SIMP&r=1&g=1&b=1&advoption=YES&info=NO&resolution=32&scale=0.47380&imageTopX=-426185.2477490902&imageTopY=-662138.8368308544 Map-A-Planet] and LRO (right) from [http://target.lroc.asu.edu/da/qmap.html?mv=eqc&mcx=2001220.59881&mcy=-953229.29118&mz=6 QuickMap]</em><br /> | <em>Clementine image (left) from [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_bw&west=37.38&south=-44.47&east=93.62&north=-14.28&center_lat=0&center=65.5&defaultcenter=on&grid=none&stretch=auto&projection=SIMP&r=1&g=1&b=1&advoption=YES&info=NO&resolution=32&scale=0.47380&imageTopX=-426185.2477490902&imageTopY=-662138.8368308544 Map-A-Planet] and LRO (right) from [http://target.lroc.asu.edu/da/qmap.html?mv=eqc&mcx=2001220.59881&mcy=-953229.29118&mz=6 QuickMap]</em><br /> | ||
<br /> | <br /> | ||
− | A strange one-sided ray on Howard Eskildsen's [http://lpod. | + | A strange one-sided ray on Howard Eskildsen's [http://www2.lpod.org/wiki/December_2,_2012 image] of two days ago seemed worthy of further attention and it is. |
− | As pointed out in yesterday's [http://lpod. | + | As pointed out in yesterday's [http://www2.lpod.org/wiki/December_3,_2012 LPOD] the broad ray extends from the bright-rimmed, flat-floored crater just west of |
Adams. The crater is Adams B, which is unusual for its decidedly elliptical shape of 27 x 38 km; it is about 3 km | Adams. The crater is Adams B, which is unusual for its decidedly elliptical shape of 27 x 38 km; it is about 3 km | ||
deep. The ray is as wide as B's long axis and extends perpendicular from it for about 150 km and then thin strands | deep. The ray is as wide as B's long axis and extends perpendicular from it for about 150 km and then thin strands | ||
Line 26: | Line 26: | ||
<br /> | <br /> | ||
<strong>Related Links</strong><br /> | <strong>Related Links</strong><br /> | ||
− | Rükl plate [ | + | Rükl plate [https://the-moon.us/wiki/R%C3%BCkl_76 76]<br /> |
− | <em>[ | + | <em>[[21st Century Atlas of the Moon|21st Century Atlas]]</em> charts 5, L3 & B3.<br /> |
<br /> | <br /> | ||
<p><b>Yesterday's LPOD:</b> [[December 3, 2012|Still On the Limb]] </p> | <p><b>Yesterday's LPOD:</b> [[December 3, 2012|Still On the Limb]] </p> |
Latest revision as of 07:26, 28 October 2018
The Adams Family
Clementine image (left) from Map-A-Planet and LRO (right) from QuickMap
A strange one-sided ray on Howard Eskildsen's image of two days ago seemed worthy of further attention and it is.
As pointed out in yesterday's LPOD the broad ray extends from the bright-rimmed, flat-floored crater just west of
Adams. The crater is Adams B, which is unusual for its decidedly elliptical shape of 27 x 38 km; it is about 3 km
deep. The ray is as wide as B's long axis and extends perpendicular from it for about 150 km and then thin strands
continue that much further. I don't know of any other one-sided ray craters on the Moon. What immediately comes
to mind is a very low angle oblique impact with butterfly wing rays 90° from its elongated axis. That could be the
explanation except that there is no evidence for a ray to the south east. The closeup LRO image reveals a fresh
crater - as its bright rim indicated even from Earth - with a flat plateau on the right side of its floor. Zooming in on
this area on QuickMap shows the unit to be an coarse impact melt with large crenulations where it changes from
smooth-surfaced to a more rugged texture. While in QuickMap look at the ray-covered area to the northeast of B.
With the lower Sun of LRO the ray is not visible as an albedo feature but it corresponds to a topographically slightly
muted surface, as if veneered by a greater depth of material than in normal rays. Adams B is definitely a feature to
keep investigating. And while in the neighborhood note the faint rays around the central peak crater Palitzsch B at
top-center of the Clementine image. It looks like it could be an oblique impacr crater but at a higher angle for the
rays are quite visible on all sides except the southeast.
Chuck Wood
Related Links
Rükl plate 76
21st Century Atlas charts 5, L3 & B3.
Yesterday's LPOD: Still On the Limb
Tomorrow's LPOD: No I Won't
COMMENTS?
Register, Log in, and join in the comments.