Difference between revisions of "July 8, 2014"
Line 6: | Line 6: | ||
<em>image by [mailto://luccat@sfr.fr Luc Cathala], Vaucluse FRANCE</em><br /> | <em>image by [mailto://luccat@sfr.fr Luc Cathala], Vaucluse FRANCE</em><br /> | ||
<br /> | <br /> | ||
− | In the comments of my last [http://lpod.wikispaces.com/July+3%2C+2014 image] of Clavius, Danny Caes asked if it would be possible with this resolution to see Pluton crater in the [ | + | In the comments of my last [http://lpod.wikispaces.com/July+3%2C+2014 image] of Clavius, Danny Caes asked if it would be possible with this resolution to see Pluton crater in the [https://the-moon.us/wiki/North+Complex North Complex] near Apollo 15's landing site. Here is a picture where you can see this crater, its dimension is 600 m, but also we can see craters 500 m diameter.<br /> |
<br /> | <br /> | ||
<em>[mailto://luccat@sfr.fr Luc Cathala]</em><br /> | <em>[mailto://luccat@sfr.fr Luc Cathala]</em><br /> |
Revision as of 18:23, 18 August 2018
More Res
image by Luc Cathala, Vaucluse FRANCE
In the comments of my last image of Clavius, Danny Caes asked if it would be possible with this resolution to see Pluton crater in the North Complex near Apollo 15's landing site. Here is a picture where you can see this crater, its dimension is 600 m, but also we can see craters 500 m diameter.
Luc Cathala
Technical Details
18 april 2013 at 19h21 UT with my newtonian 625 mm 2739mm focal length, on equatorial platform, all home made (excluding mirrors ) Barlow 2 , IR 742 filter, camera Flea3, average turbulence.
Related Links
21st Century Atlas chart 11.
Yesterday's LPOD: Desert Moon
Tomorrow's LPOD: Not From LRO
COMMENTS?
Register, Log in, and join in the comments.