|
|
(6 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| =M & M= | | =M & M= |
| + | <!-- Start of content --> |
| + | <div class="post" id="post-1283"> |
| | | |
− |
| + | <div class="storycontent"> |
− | <div class="post" id="post-1283">
| + | <p>[[File:Manzinus&Mutus-LPOD.jpg|manzinus&Mutus-LPOD.jpg]]</p> |
− |
| |
− | <div class="storycontent">
| |
− | <p>[[File:Manzinus&Mutus-LPOD.jpg|manzinus&Mutus-LPOD.jpg]]</p>
| |
| <p><em>image by [mailto:dpeach_78@yahoo.co.uk Damian Peach], Loudwater, UK</em></p> | | <p><em>image by [mailto:dpeach_78@yahoo.co.uk Damian Peach], Loudwater, UK</em></p> |
− | <p>Once away from the limb, the southern highlands lose much of their drama, and there is a welter of similar looking craters with smoothed rims and flat floors. [http://the-moon.wikispaces.com/Mutus Mutus] (above) and [http://the-moon.wikispaces.com/Manzinus Manzinus] (below) are good examples, their walls and floors are nearly featureless except where excavated by later impacts. These craters are presumably old, their rims showing the effects of a vast number of seismic shaking events (from Moonwide impacts) that smoothed out the topography of terraces and slumps. Something also filled in the crater floors making them shallow and covering the central peaks. I always wonder if the southern hemisphere floor-filling material could have been some unusual volcanism, and many other lunar scientists consider it to have been fluidized ejecta from impact basins. But perhaps its just the material that has tumbled down the walls - although I don’t know how it would have been smoothed out so carefully. Just south of Manzinus are two well-defined linear depressions that may be tightly-spaced crater chains. Secondary crater chains with the same orientation seem to cross Manzinus’ floor too. Perhaps they are from the much younger [http://the-moon.wikispaces.com/Schomberger Schomberger], which aligns with the linear depressions. Thanks, Damian, for another instructive image!</p> | + | <p>Once away from the limb, the southern highlands lose much of their drama, and there is a welter of similar looking craters with smoothed rims and flat floors. [https://the-moon.us/wiki/Mutus Mutus] (above) and [https://the-moon.us/wiki/Manzinus Manzinus] (below) are good examples, their walls and floors are nearly featureless except where excavated by later impacts. These craters are presumably old, their rims showing the effects of a vast number of seismic shaking events (from Moonwide impacts) that smoothed out the topography of terraces and slumps. Something also filled in the crater floors making them shallow and covering the central peaks. I always wonder if the southern hemisphere floor-filling material could have been some unusual volcanism, and many other lunar scientists consider it to have been fluidized ejecta from impact basins. But perhaps its just the material that has tumbled down the walls - although I don’t know how it would have been smoothed out so carefully. Just south of Manzinus are two well-defined linear depressions that may be tightly-spaced crater chains. Secondary crater chains with the same orientation seem to cross Manzinus’ floor too. Perhaps they are from the much younger [https://the-moon.us/wiki/Schomberger Schomberger], which aligns with the linear depressions. Thanks, Damian, for another instructive image!</p> |
| <p>[mailto:tychocrater@yahoo.com Chuck Wood]</p> | | <p>[mailto:tychocrater@yahoo.com Chuck Wood]</p> |
| <p><strong>Technical Details:</strong><br /> | | <p><strong>Technical Details:</strong><br /> |
Line 16: |
Line 15: |
| [http://www.damianpeach.com/lunartemp.htm Damian’s recent lunar images] | | [http://www.damianpeach.com/lunartemp.htm Damian’s recent lunar images] |
| </p> | | </p> |
− | <div align="center"><strong>Don’t forget to add yourself - as Damian Peach has done - to the growing list of lunatics at [http://www.lpod.org/?m=20070509 Frappr LPOD]!</strong> | + | <p><b>Yesterday's LPOD:</b> [[July 29, 2007|Clicking to Classify]] </p> |
− | <p><em>LPOD earns a commision when you buy ANY book from Amazon thru [[LPOD]]<br /> | + | <p><b>Tomorrow's LPOD:</b> [[July 31, 2007|The Moon and Life]] </p> |
− | Have you bought a book lately?</em><div>
| + | </div> |
− | </div>
| + | <!-- End of content --> |
− |
| + | {{wiki/ArticleFooter}} |
− | | |
− | ---- | |
− | ===COMMENTS?===
| |
− | Click on this icon [[image:PostIcon.jpg]] at the upper right to post a comment.
| |