Difference between revisions of "May 26, 2010"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=The Red-Blue Streak= | =The Red-Blue Streak= | ||
+ | <!-- Start of content --> | ||
<!-- ws:start:WikiTextHeadingRule:1:<h1> --> | <!-- ws:start:WikiTextHeadingRule:1:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-May26-10.jpg/144736851/LPOD-May26-10.jpg" alt="" title="" /> -->[[File:LPOD-May26-10.jpg|LPOD-May26-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --> <br /> | <!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-May26-10.jpg/144736851/LPOD-May26-10.jpg" alt="" title="" /> -->[[File:LPOD-May26-10.jpg|LPOD-May26-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --> <br /> | ||
− | <em>image by [mailto:ladanyitamas@chello.hu | + | <em>image by [mailto:ladanyitamas@chello.hu Ladanyi Tamas]</em> <br /> |
<br /> | <br /> | ||
The alignment of the Moon and Venus was predicted, but when Tamas walked toward the sea an unexpected syzygy channelled astro-energy into his body. He started to vibrate, churning the waves. As the vibrations greatly increased he discovered they were not in harmony. A red shift moved his torso towards infinity and his legs blue-shifted into the future. Tamas had set up his camera on a tripod on the beach; it was found still running but he wasn't in any of the subsequent frames... <br /> | The alignment of the Moon and Venus was predicted, but when Tamas walked toward the sea an unexpected syzygy channelled astro-energy into his body. He started to vibrate, churning the waves. As the vibrations greatly increased he discovered they were not in harmony. A red shift moved his torso towards infinity and his legs blue-shifted into the future. Tamas had set up his camera on a tripod on the beach; it was found still running but he wasn't in any of the subsequent frames... <br /> | ||
<br /> | <br /> | ||
− | <em>[mailto:tychocrater@yahoo.com | + | <em>[mailto:tychocrater@yahoo.com Chuck Wood]</em> <br /> |
<br /> | <br /> | ||
<strong>Technical Details</strong> <br /> | <strong>Technical Details</strong> <br /> | ||
May 16, 2010. Self portrait, Canon 500D, Canon 24-85 objective at 50 mm, f/4,5, iso 1600, 6 sec exposure time <br /> | May 16, 2010. Self portrait, Canon 500D, Canon 24-85 objective at 50 mm, f/4,5, iso 1600, 6 sec exposure time <br /> | ||
<br /> | <br /> | ||
− | < | + | <p><b>Yesterday's LPOD:</b> [[May 25, 2010|Unfinished Business]] </p> |
− | + | <p><b>Tomorrow's LPOD:</b> [[May 27, 2010|Do It Yourself LPOD]] </p> | |
− | ---- | + | <!-- Removed reference to store page 2 --> |
− | + | {{wiki/ArticleFooter}} | |
− |
Latest revision as of 23:55, 8 February 2015
The Red-Blue Streak
image by Ladanyi Tamas
The alignment of the Moon and Venus was predicted, but when Tamas walked toward the sea an unexpected syzygy channelled astro-energy into his body. He started to vibrate, churning the waves. As the vibrations greatly increased he discovered they were not in harmony. A red shift moved his torso towards infinity and his legs blue-shifted into the future. Tamas had set up his camera on a tripod on the beach; it was found still running but he wasn't in any of the subsequent frames...
Chuck Wood
Technical Details
May 16, 2010. Self portrait, Canon 500D, Canon 24-85 objective at 50 mm, f/4,5, iso 1600, 6 sec exposure time
Yesterday's LPOD: Unfinished Business
Tomorrow's LPOD: Do It Yourself LPOD
COMMENTS?
Register, Log in, and join in the comments.