Difference between revisions of "May 2, 2014"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Quiz Time= | =Quiz Time= | ||
+ | <!-- Start of content --> | ||
<!-- ws:start:WikiTextHeadingRule:0:<h1> --> | <!-- ws:start:WikiTextHeadingRule:0:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-May2-14.jpg/505931854/LPOD-May2-14.jpg" alt="" title="" /> -->[[File:LPOD-May2-14.jpg|LPOD-May2-14.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | <!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-May2-14.jpg/505931854/LPOD-May2-14.jpg" alt="" title="" /> -->[[File:LPOD-May2-14.jpg|LPOD-May2-14.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | ||
− | <em>image by [mailto:pleonz@hotmail.com | + | <em>image by [mailto:pleonz@hotmail.com Patricio Leon]</em><br /> |
What crater is this? The nearby crater chains and Apollo 8 photographs provide clues to this 49 km diameter crater's identity. <br /> | What crater is this? The nearby crater chains and Apollo 8 photographs provide clues to this 49 km diameter crater's identity. <br /> | ||
<br /> | <br /> | ||
− | <em>[mailto:pleonz@hotmail.com | + | <em>[mailto:pleonz@hotmail.com Patricio Leon]</em><br /> |
<br /> | <br /> | ||
+ | <p><b>Yesterday's LPOD:</b> [[May 1, 2014|Memorializing Observations]] </p> | ||
+ | <p><b>Tomorrow's LPOD:</b> [[May 3, 2014|A Big Cluster]] </p> | ||
<hr /> | <hr /> | ||
+ | {{wiki/ArticleFooter}} |
Latest revision as of 16:09, 8 February 2015
Quiz Time
image by Patricio Leon
What crater is this? The nearby crater chains and Apollo 8 photographs provide clues to this 49 km diameter crater's identity.
Patricio Leon
Yesterday's LPOD: Memorializing Observations
Tomorrow's LPOD: A Big Cluster
COMMENTS?
Register, Log in, and join in the comments.