|
|
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| =Apollo 17 - An Alternate Reality= | | =Apollo 17 - An Alternate Reality= |
| + | <!-- Start of content --> |
| + | <div class="post" id="post-22"> |
| | | |
− |
| + | <div class="storycontent"> |
− | <div class="post" id="post-22">
| + | <p>[[File:MariusDomes-Grenier.jpg|MariusArea-Grenier]]<br /> |
− |
| |
− | <div class="storycontent">
| |
− | <p>[[File:MariusDomes-Grenier.jpg|MariusArea-Grenier]]<br />
| |
| <em>image by [mailto:jeromegrenier@free.fr Jérôme Grenier]</em></p> | | <em>image by [mailto:jeromegrenier@free.fr Jérôme Grenier]</em></p> |
| <p>In September 1971, Apollo 17 landed in the Marius Hills volcanic complex, finally collecting the samples that documented the mildly explosive volcanism that formed the small cones… Isn’t that the way you remember Apollo 17? It could have happened that way because the [http://www.astronautix.com/flights/apollo18.htm tentative plan] for future Apollo missions that NASA released just days after the success of Apollo 11, listed the Apollo 17 landing site as the Marius Hills. What an expedition it would have been! This is the largest volcanic complex on the Moon (neglecting all the maria, of course) and no one understands why it exists. It appears that the entire area may be slightly higher than the surroundings, like a miniature version of the Aristarchus Plateau. The Marius Hills includes hundred of slightly steep hills and flat domes and three sinuous rilles. Spectral studies show that the steep hills have volcanic ash on them, indicating that explosive eruptions built them. The domes were formed by non-explosive flows of lava. And the sinuous rilles probably formed from greater rates of flow of lavas. To the left (south) is the sperm-like Reiner Gamma bright marking. This feature is associated with a strong magnetic field but seems to have nothing to do with the Marius Hills. There will be lots of things to learn when we get back to the Moon.</p> | | <p>In September 1971, Apollo 17 landed in the Marius Hills volcanic complex, finally collecting the samples that documented the mildly explosive volcanism that formed the small cones… Isn’t that the way you remember Apollo 17? It could have happened that way because the [http://www.astronautix.com/flights/apollo18.htm tentative plan] for future Apollo missions that NASA released just days after the success of Apollo 11, listed the Apollo 17 landing site as the Marius Hills. What an expedition it would have been! This is the largest volcanic complex on the Moon (neglecting all the maria, of course) and no one understands why it exists. It appears that the entire area may be slightly higher than the surroundings, like a miniature version of the Aristarchus Plateau. The Marius Hills includes hundred of slightly steep hills and flat domes and three sinuous rilles. Spectral studies show that the steep hills have volcanic ash on them, indicating that explosive eruptions built them. The domes were formed by non-explosive flows of lava. And the sinuous rilles probably formed from greater rates of flow of lavas. To the left (south) is the sperm-like Reiner Gamma bright marking. This feature is associated with a strong magnetic field but seems to have nothing to do with the Marius Hills. There will be lots of things to learn when we get back to the Moon.</p> |
Line 17: |
Line 16: |
| [http://astrosurf.com/grenier Jérôme’s website]<br /> | | [http://astrosurf.com/grenier Jérôme’s website]<br /> |
| [http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2003JGRE.108c....3H&db_key=AST&data_type=HTML&format=&high=43075382cd09706 Volcanism on the Marius Hills plateau: Observational analyses using Clementine multispectral data.] Heather, David J.; Dunkin, Sarah K.; Wilson, Lionel; <i>Journal of Geophysical Research (Planets)</i>, Volume 108, Issue E3, pp. 3-1, CiteID 5017, DOI 10.1029/2002JE001938</p> | | [http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2003JGRE.108c....3H&db_key=AST&data_type=HTML&format=&high=43075382cd09706 Volcanism on the Marius Hills plateau: Observational analyses using Clementine multispectral data.] Heather, David J.; Dunkin, Sarah K.; Wilson, Lionel; <i>Journal of Geophysical Research (Planets)</i>, Volume 108, Issue E3, pp. 3-1, CiteID 5017, DOI 10.1029/2002JE001938</p> |
| + | <p><b>Yesterday's LPOD:</b> [[January 20, 2006|Romance of the Moon]] </p> |
| + | <p><b>Tomorrow's LPOD:</b> [[January 22, 2006|A Corner of Decay]] </p> |
| <p><i>Note: Don’t forget to make your browser window wider to see the entire image!</i></p> | | <p><i>Note: Don’t forget to make your browser window wider to see the entire image!</i></p> |
− | </div>
| + | </div> |
− |
| + | <!-- End of content --> |
− | | + | {{wiki/ArticleFooter}} |
− | ---- | |
− | ===COMMENTS?===
| |
− | Click on this icon [[image:PostIcon.jpg]] at the upper right to post a comment.
| |