Difference between revisions of "August 14, 2010"
Line 3: | Line 3: | ||
<!-- ws:start:WikiTextHeadingRule:1:<h1> --> | <!-- ws:start:WikiTextHeadingRule:1:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-Aug14-10.jpg/156480795/LPOD-Aug14-10.jpg" alt="" title="" /> -->[[File:LPOD-Aug14-10.jpg|LPOD-Aug14-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:16 --><br /> | <!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-Aug14-10.jpg/156480795/LPOD-Aug14-10.jpg" alt="" title="" /> -->[[File:LPOD-Aug14-10.jpg|LPOD-Aug14-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:16 --><br /> | ||
− | <em>image by [mailto:miguelclaro@sapo.pt | + | <em>image by [mailto:miguelclaro@sapo.pt Miguel Claro], Almada, Portugal</em><br /> |
<br /> | <br /> | ||
In the image we see the triplet alignment of the planets, Mars, Venus, Saturn and below, the Moon. Mercury is not visible, being too near the horizon. The lovely scenery was obtained from a beach in Costa da Caparica, Almada, Portugal, facing the Atlantic Ocean. By coincidence two people were enjoying the Moon and I had the luck to catch them perfectly aligned around the Crescent Moon. I made several different exposures to get a level of detail and color in different zones of the landscape, like the water mixed in the sand reflecting the sky.<br /> | In the image we see the triplet alignment of the planets, Mars, Venus, Saturn and below, the Moon. Mercury is not visible, being too near the horizon. The lovely scenery was obtained from a beach in Costa da Caparica, Almada, Portugal, facing the Atlantic Ocean. By coincidence two people were enjoying the Moon and I had the luck to catch them perfectly aligned around the Crescent Moon. I made several different exposures to get a level of detail and color in different zones of the landscape, like the water mixed in the sand reflecting the sky.<br /> | ||
<br /> | <br /> | ||
− | <em>[mailto:miguelclaro@sapo.pt | + | <em>[mailto:miguelclaro@sapo.pt Miguel Claro]</em><br /> |
− | <em>(CAW: Here is the entire [http://www.astrosurf.com/astroarte/CaparicaPlanets3887-net.jpg | + | <em>(CAW: Here is the entire [http://www.astrosurf.com/astroarte/CaparicaPlanets3887-net.jpg image] that I cropped the above from.)</em><br /> |
<br /> | <br /> | ||
<strong>Technical Details</strong><br /> | <strong>Technical Details</strong><br /> | ||
Line 14: | Line 14: | ||
<br /> | <br /> | ||
<strong>Related Links</strong><br /> | <strong>Related Links</strong><br /> | ||
− | Miguel's remarkable [http://miguelclaro.com/ | + | Miguel's remarkable [http://miguelclaro.com/ website.]<br /> |
<br /> | <br /> | ||
<hr /> | <hr /> | ||
− | <div>You can support LPOD when you buy any book from Amazon thru [http://www.lpod.org/?page_id=591 | + | <div>You can support LPOD when you buy any book from Amazon thru [http://www.lpod.org/?page_id=591 LPOD!]<br /> |
</div> | </div> | ||
---- | ---- | ||
===COMMENTS?=== | ===COMMENTS?=== | ||
− | + | Register, and click on the <b>Discussion</b> tab at the top of the page. |
Revision as of 16:23, 11 January 2015
Too Young To Stand by Itself
image by Miguel Claro, Almada, Portugal
In the image we see the triplet alignment of the planets, Mars, Venus, Saturn and below, the Moon. Mercury is not visible, being too near the horizon. The lovely scenery was obtained from a beach in Costa da Caparica, Almada, Portugal, facing the Atlantic Ocean. By coincidence two people were enjoying the Moon and I had the luck to catch them perfectly aligned around the Crescent Moon. I made several different exposures to get a level of detail and color in different zones of the landscape, like the water mixed in the sand reflecting the sky.
Miguel Claro
(CAW: Here is the entire image that I cropped the above from.)
Technical Details
12-08-10 21h31m. Canon 50D - Exp.13" F/5.6 ISO400 with 20mm lens
Related Links
Miguel's remarkable website.
COMMENTS?
Register, and click on the Discussion tab at the top of the page.