Difference between revisions of "March 9, 2014"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Xquisite= | =Xquisite= | ||
− | |||
<!-- ws:start:WikiTextHeadingRule:0:<h1> --> | <!-- ws:start:WikiTextHeadingRule:0:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Mar9-14.jpg/494484720/LPOD-Mar9-14.jpg" alt="" title="" /> -->[[File:LPOD-Mar9-14.jpg|LPOD-Mar9-14.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | <!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Mar9-14.jpg/494484720/LPOD-Mar9-14.jpg" alt="" title="" /> -->[[File:LPOD-Mar9-14.jpg|LPOD-Mar9-14.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | ||
− | <em>image by [mailto:sally.e.russell@gmail.com Sally Russell], England</em><br /> | + | <em>image by [mailto:sally.e.russell@gmail.com" rel="nofollow Sally Russell], England</em><br /> |
<br /> | <br /> | ||
− | Mars has a [http://science1.nasa.gov/science-news/science-at-nasa/2001/ast24may_1/ face], but the best the Moon can offer is an [http://the-moon.wikispaces.com/Lunar+X X]. The face is nothing other than an accident of topography and lighting, and that is the same for the X. There is no geologic import to the X, it is just the close approach of [http://bit.ly/1hZa2uo three craters' rims], and yet it is a pleasure to unexpectedly see it, as Sally did. I never plan my looking at the Moon; with the restrictions I have due to houses, trees, clouds and coldness, I take whatever I can get, so am surprised and delighted every time.<br /> | + | Mars has a [http://science1.nasa.gov/science-news/science-at-nasa/2001/ast24may_1/" rel="nofollow face], but the best the Moon can offer is an [http://the-moon.wikispaces.com/Lunar+X X]. The face is nothing other than an accident of topography and lighting, and that is the same for the X. There is no geologic import to the X, it is just the close approach of [http://bit.ly/1hZa2uo" rel="nofollow three craters' rims], and yet it is a pleasure to unexpectedly see it, as Sally did. I never plan my looking at the Moon; with the restrictions I have due to houses, trees, clouds and coldness, I take whatever I can get, so am surprised and delighted every time.<br /> |
<br /> | <br /> | ||
− | <em>[mailto:tychocrater@yahoo.com Chuck Wood]</em><br /> | + | <em>[mailto:tychocrater@yahoo.com" rel="nofollow Chuck Wood]</em><br /> |
<br /> | <br /> | ||
<strong>Technical Details</strong><br /> | <strong>Technical Details</strong><br /> |
Revision as of 21:56, 4 January 2015
Xquisite
image by " rel="nofollow Sally Russell, England
Mars has a " rel="nofollow face, but the best the Moon can offer is an X. The face is nothing other than an accident of topography and lighting, and that is the same for the X. There is no geologic import to the X, it is just the close approach of " rel="nofollow three craters' rims, and yet it is a pleasure to unexpectedly see it, as Sally did. I never plan my looking at the Moon; with the restrictions I have due to houses, trees, clouds and coldness, I take whatever I can get, so am surprised and delighted every time.
" rel="nofollow Chuck Wood
Technical Details
2014 March 08, 21:42-22:20UT. 105mm F5.8 refractor, 3.5mm eyepiece (x173). Seeing: Antoniadi III. Slight haze, calm, 5°C. White pastel on black paper, sketch size 13cm x 18cm.
Related Links
21st Century Atlas chart 13.