Difference between revisions of "Talk:June 28, 2015"
From LPOD
Starsplitter (Talk | contribs) (Comment provided by starsplitter - via ArticleComments extension) |
Starsplitter (Talk | contribs) (Comment provided by starsplitter - via ArticleComments extension) |
||
Line 7: | Line 7: | ||
Moretus from directly overhead: | Moretus from directly overhead: | ||
http://webmap.lroc.asu.edu/lunaserv.html?projection=ORTHO&c_lon=-11.292276813233144&c_lat=-54.71441119939656&x=60101.117562435&y=-483450.60400087&resolution=264.6923872759908&layers=LUNA_WAC_GLOBAL,LUNA_NOMENCLATURE | http://webmap.lroc.asu.edu/lunaserv.html?projection=ORTHO&c_lon=-11.292276813233144&c_lat=-54.71441119939656&x=60101.117562435&y=-483450.60400087&resolution=264.6923872759908&layers=LUNA_WAC_GLOBAL,LUNA_NOMENCLATURE | ||
+ | |||
+ | Ron | ||
+ | </comment> | ||
+ | == starsplitter said ... == | ||
+ | |||
+ | <comment date="2015-06-28T18:51:40Z" name="starsplitter" signature="[[User:Starsplitter|Starsplitter]] ([[User talk:Starsplitter|talk]])"> | ||
+ | Here's an interesting anaglyph (blue and red 3D) of a rille in the Orientale Basin from LROC news site: | ||
+ | http://www.lroc.asu.edu/posts/855\ | ||
Ron | Ron | ||
</comment> | </comment> |
Latest revision as of 10:51, 28 June 2015
Comments on "June 28, 2015"
starsplitter said ...
starsplitter said ...
28 June 2015
Here's an interesting anaglyph (blue and red 3D) of a rille in the Orientale Basin from LROC news site:
http://www.lroc.asu.edu/posts/855\
Ron
--Starsplitter (talk)
Moretus from directly overhead:
http://webmap.lroc.asu.edu/lunaserv.html?projection=ORTHO&c_lon=-11.292276813233144&c_lat=-54.71441119939656&x=60101.117562435&y=-483450.60400087&resolution=264.6923872759908&layers=LUNA_WAC_GLOBAL,LUNA_NOMENCLATURE
Ron
--Starsplitter (talk)