Difference between revisions of "Talk:February 17, 2016"
From LPOD
Starsplitter (Talk | contribs) m |
Starsplitter (Talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
Ron | Ron | ||
+ | </comment> | ||
+ | == starsplitter said ... == | ||
+ | |||
+ | <comment date="2016-02-18T00:32:31Z" name="starsplitter" signature="[[User:Starsplitter|Starsplitter]] ([[User talk:Starsplitter|talk]])"> | ||
+ | Here is an image captured from the LROC experimental 3D feature, if your computer won't run it. North is at the bottom: | ||
+ | http://off2themoon.blogspot.com/ | ||
+ | Ron | ||
</comment> | </comment> |
Latest revision as of 16:33, 17 February 2016
Comments on "February 17, 2016"
starsplitter said ...
starsplitter said ...
18 February 2016
Here is an image captured from the LROC experimental 3D feature, if your computer won't run it. North is at the bottom:
http://off2themoon.blogspot.com/
Ron
--Starsplitter (talk)
Here is an experimental 3D from LROC showing the northern part of the flow of today's LPOD of yesteryear:
http://target.lroc.asu.edu/qm3d/o2w_3d_133999489_99_20_98_74_0/
Ron
--Starsplitter (talk)