Difference between revisions of "Talk:December 16, 2015"
From LPOD
Starsplitter (Talk | contribs) (Comment provided by starsplitter - via ArticleComments extension) |
Starsplitter (Talk | contribs) m |
||
Line 7: | Line 7: | ||
Here's an overhead view of Aristoteles and Mitchell from above per Lunaserv: | Here's an overhead view of Aristoteles and Mitchell from above per Lunaserv: | ||
http://webmap.lroc.asu.edu/lunaserv.html?projection=ORTHO&c_lon=18.01560846137757&c_lat=52.21788283454759&x=-20562.990731615006&y=-40373.463431962&resolution=264.6923872759908&layers=LUNA_WAC_GLOBAL | http://webmap.lroc.asu.edu/lunaserv.html?projection=ORTHO&c_lon=18.01560846137757&c_lat=52.21788283454759&x=-20562.990731615006&y=-40373.463431962&resolution=264.6923872759908&layers=LUNA_WAC_GLOBAL | ||
+ | Not very round very irregular. | ||
Ron | Ron | ||
</comment> | </comment> |
Latest revision as of 01:33, 16 December 2015
Comments on "December 16, 2015"
Here's an overhead view of Aristoteles and Mitchell from above per Lunaserv:
http://webmap.lroc.asu.edu/lunaserv.html?projection=ORTHO&c_lon=18.01560846137757&c_lat=52.21788283454759&x=-20562.990731615006&y=-40373.463431962&resolution=264.6923872759908&layers=LUNA_WAC_GLOBAL
Not very round very irregular.
Ron
--Starsplitter (talk)