Difference between revisions of "September 19, 2014"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Where in the World?= | =Where in the World?= | ||
+ | <!-- Start of content --> | ||
<!-- ws:start:WikiTextHeadingRule:0:<h1> --> | <!-- ws:start:WikiTextHeadingRule:0:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Sep19-14.jpg/522892926/LPOD-Sep19-14.jpg" alt="" title="" /> -->[[File:LPOD-Sep19-14.jpg|LPOD-Sep19-14.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | <!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Sep19-14.jpg/522892926/LPOD-Sep19-14.jpg" alt="" title="" /> -->[[File:LPOD-Sep19-14.jpg|LPOD-Sep19-14.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> |
Revision as of 16:17, 8 February 2015
Where in the World?
mysterious image by Rafael Benavides, Cordoba, Spain
Raf has sent a broad panorama of part of the Moon that this excerpt comes from. I like it as a nearly anonymous piece of landscape that includes some battered and fresh craters and perhaps a bit of lava. Where is it? And how do you know?
Chuck Wood
Technical Details
Celestron 11 + QHY-5 camera + IR Pass filter; processed with Registax 4 and Astroart 4.0.
Yesterday's LPOD: Looking East
Tomorrow's LPOD: Over the Pole And in the Hole
COMMENTS?
Register, Log in, and join in the comments.