Difference between revisions of "August 30, 2010"
Line 3: | Line 3: | ||
<!-- ws:start:WikiTextHeadingRule:1:<h1> --> | <!-- ws:start:WikiTextHeadingRule:1:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-Aug30-10.jpg/158984609/LPOD-Aug30-10.jpg" alt="" title="" /> -->[[File:LPOD-Aug30-10.jpg|LPOD-Aug30-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:16 --><br /> | <!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-Aug30-10.jpg/158984609/LPOD-Aug30-10.jpg" alt="" title="" /> -->[[File:LPOD-Aug30-10.jpg|LPOD-Aug30-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:16 --><br /> | ||
− | <em>image by [mailto:erikarix@dishmail.net | + | <em>image by [mailto:erikarix@dishmail.net Erika Rix], PCW Memorial Observatory, OH, USA</em><br /> |
<br /> | <br /> | ||
Although Geminus is a circular formation, it appears oblong because of foreshortening caused by its position near the limb. Even the central ridge appears offset from the midpoint of the crater floor. The moon filter helped bring out more details not only in the terraced walls of the crater but also the extensive ejecta and formations surrounding Geminus. An area of interest is northern rim of the crater. In the sketch, there are two bright circular areas representing notches that I first believed were craters. The rim itself appeared well-defined and very sharp. The central mountain in Bernoulli was visible just outside of the encroaching shadow. The terraced southern rim appears to spill into the outer surroundings and the northern edge seemed to plateau connecting like a bridge to Bernoulli A.<br /> | Although Geminus is a circular formation, it appears oblong because of foreshortening caused by its position near the limb. Even the central ridge appears offset from the midpoint of the crater floor. The moon filter helped bring out more details not only in the terraced walls of the crater but also the extensive ejecta and formations surrounding Geminus. An area of interest is northern rim of the crater. In the sketch, there are two bright circular areas representing notches that I first believed were craters. The rim itself appeared well-defined and very sharp. The central mountain in Bernoulli was visible just outside of the encroaching shadow. The terraced southern rim appears to spill into the outer surroundings and the northern edge seemed to plateau connecting like a bridge to Bernoulli A.<br /> | ||
<br /> | <br /> | ||
− | <em>[mailto:erikarix@dishmail.net | + | <em>[mailto:erikarix@dishmail.net Erika Rix]</em><br /> |
<br /> | <br /> | ||
<strong>Technical Details</strong><br /> | <strong>Technical Details</strong><br /> | ||
Line 15: | Line 15: | ||
<strong>Related Links</strong><br /> | <strong>Related Links</strong><br /> | ||
Rükl plate [http://the-moon.wikispaces.com/R%C3%BCkl+16 16]<br /> | Rükl plate [http://the-moon.wikispaces.com/R%C3%BCkl+16 16]<br /> | ||
− | Erika's full observation [http://pcwobservatory.com/2010/08/29/2010-08-26-geminus-and-bernoulli/ | + | Erika's full observation [http://pcwobservatory.com/2010/08/29/2010-08-26-geminus-and-bernoulli/ report]; notice observing companions. <br /> |
<br /> | <br /> | ||
<hr /> | <hr /> | ||
− | <div>You can support LPOD when you buy any book from Amazon thru [http://www.lpod.org/?page_id=591 | + | <div>You can support LPOD when you buy any book from Amazon thru [http://www.lpod.org/?page_id=591 LPOD!]<br /> |
</div> | </div> | ||
---- | ---- | ||
===COMMENTS?=== | ===COMMENTS?=== | ||
− | + | Register, and click on the <b>Discussion</b> tab at the top of the page. |
Revision as of 16:24, 11 January 2015
Lunar Companions
image by Erika Rix, PCW Memorial Observatory, OH, USA
Although Geminus is a circular formation, it appears oblong because of foreshortening caused by its position near the limb. Even the central ridge appears offset from the midpoint of the crater floor. The moon filter helped bring out more details not only in the terraced walls of the crater but also the extensive ejecta and formations surrounding Geminus. An area of interest is northern rim of the crater. In the sketch, there are two bright circular areas representing notches that I first believed were craters. The rim itself appeared well-defined and very sharp. The central mountain in Bernoulli was visible just outside of the encroaching shadow. The terraced southern rim appears to spill into the outer surroundings and the northern edge seemed to plateau connecting like a bridge to Bernoulli A.
Erika Rix
Technical Details
2010 08 26, 0737 UT. Zhumell 16", 12mm Burgess, 2x Barlow, 300x mag, 13% T moon filter.
Sketch created scopeside with Rite in the Rain paper and charcoal.
Related Links
Rükl plate 16
Erika's full observation report; notice observing companions.
COMMENTS?
Register, and click on the Discussion tab at the top of the page.