Difference between revisions of "September 30, 2010"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Amateurs Vs LRO= | =Amateurs Vs LRO= | ||
− | |||
<!-- ws:start:WikiTextHeadingRule:1:<h1> --> | <!-- ws:start:WikiTextHeadingRule:1:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-sept30-10.jpg/166573613/1149x875/LPOD-sept30-10.jpg" alt="" title="" style="height: 875px; width: 1149px;" /> -->[[File:LPOD-sept30-10.jpg|LPOD-sept30-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:16 --><br /> | <!-- ws:start:WikiTextLocalImageRule:16:<img src="/file/view/LPOD-sept30-10.jpg/166573613/1149x875/LPOD-sept30-10.jpg" alt="" title="" style="height: 875px; width: 1149px;" /> -->[[File:LPOD-sept30-10.jpg|LPOD-sept30-10.jpg]]<!-- ws:end:WikiTextLocalImageRule:16 --><br /> | ||
− | <em>image sent in by [mailto:jocelyn.serot@wanadoo.fr;%20 Jocelyn Serot] taken by a of team of french amateurs - [http://www.astrosurf.com/ubb/Forum3/HTML/027172.html P. Tosi, E. Rousset and J.L. Dauvergne] -</em><em>using the 1m telescope at the Observatory of Pic du Midi</em><br /> | + | <em>image sent in by [mailto:jocelyn.serot@wanadoo.fr;%20" rel="nofollow Jocelyn Serot] taken by a of team of french amateurs - [http://www.astrosurf.com/ubb/Forum3/HTML/027172.html" rel="nofollow P. Tosi, E. Rousset and J.L. Dauvergne] -</em><em>using the 1m telescope at the Observatory of Pic du Midi</em><br /> |
<br /> | <br /> | ||
− | Here is the [http://the-moon.wikispaces.com/Alpine+Valley Alpine Valley], that great grabben radial to Imbrium basin that splits the [http://the-moon.wikispaces.com/Alpes lunar Alps] in two. With its wonderful rille and smooth floor it has been a mystery for many ages as to how it was formed. [http://en.wikipedia.org/wiki/Harold_Urey Harold Urey] put forward the theory (I believe it was him) that the valley was carved out by a piece of the meteorite that formed the Imbrium basin, and hence linked to Imbrium sculpture that so captivated [ | + | Here is the [http://the-moon.wikispaces.com/Alpine+Valley Alpine Valley], that great grabben radial to Imbrium basin that splits the [http://the-moon.wikispaces.com/Alpes lunar Alps] in two. With its wonderful rille and smooth floor it has been a mystery for many ages as to how it was formed. [http://en.wikipedia.org/wiki/Harold_Urey" rel="nofollow Harold Urey] put forward the theory (I believe it was him) that the valley was carved out by a piece of the meteorite that formed the Imbrium basin, and hence linked to Imbrium sculpture that so captivated [/November+29%2C+2009 Ralph Baldwin] to study the Moon and write some [/November+29%2C+2009 major books] that changed our thinking of the Moon. It is now considered a grabben of parallel faults with a downward movement of the area between causing the valley. [mailto:jocelyn.serot@wanadoo.fr;%20" rel="nofollow Jocelyn] who sent in this image wrote: "<em>No, these are not LRO or Kaguya images. They have been taken from Earth. By of team of french amateurs (P. Tosi, E. Rousset and J.L. Dauvergne) using the 1m telescop at the [http://en.wikipedia.org/wiki/Pic_du_Midi_de_Bigorre" rel="nofollow Observatory of Pic du Midi ]- a rather mythical place for lunar imaging, isn't it - and Skynyx 2.1M imager and a IR>680 nm filter. I just don't remember having ever seen the Alpine Valley so precisely."</em> Since I had a section of the Alpine Valley in my LRO WAC collection I thought I would do a comparison. Apart from not being able to find the whole Alpine Valley in the WAC images, the east end can be compared. That bright area crossing the valley is visible in both images, looks like some ray material perhaps. The amateur team have captured almost all the smaller craters and detail along the rille that is almost as good as the LRO imagery and absolutely remarkable for an amateur Earth-based image! Below is the LRO WAC image for comparison. [http://moonscience.yolasite.com/resources/Alpine_Valley_M117454608ME_mosaic.jpg?timestamp=1284246978542" rel="nofollow Full image]. <br /> |
<br /> | <br /> | ||
<!-- ws:start:WikiTextLocalImageRule:17:<img src="/file/view/Alpine_Valley_LRO.jpg/166597279/Alpine_Valley_LRO.jpg" alt="" title="" /> -->[[File:Alpine_Valley_LRO.jpg|Alpine_Valley_LRO.jpg]]<!-- ws:end:WikiTextLocalImageRule:17 --><br /> | <!-- ws:start:WikiTextLocalImageRule:17:<img src="/file/view/Alpine_Valley_LRO.jpg/166597279/Alpine_Valley_LRO.jpg" alt="" title="" /> -->[[File:Alpine_Valley_LRO.jpg|Alpine_Valley_LRO.jpg]]<!-- ws:end:WikiTextLocalImageRule:17 --><br /> | ||
<br /> | <br /> | ||
− | <strong>Moon News</strong>: Also on 1 October at 18:59:57 China Standard Time (0700 EST = 1100UT) China is scheduled to launch [http://english.cntv.cn/english/special/change2_satellite/change/ Chang'e 2] its second mission to the Moon! <br /> | + | <strong>Moon News</strong>: Also on 1 October at 18:59:57 China Standard Time (0700 EST = 1100UT) China is scheduled to launch [http://english.cntv.cn/english/special/change2_satellite/change/" rel="nofollow Chang'e 2] its second mission to the Moon! <br /> |
<!-- ws:start:WikiTextLocalImageRule:18:<img src="/file/view/Chang%27e_2.jpg/166600133/300x240/Chang%27e_2.jpg" alt="" title="" style="height: 240px; width: 300px;" /> -->[[File:Chang%27e_2.jpg|Chang%27e_2.jpg]]<!-- ws:end:WikiTextLocalImageRule:18 --><br /> | <!-- ws:start:WikiTextLocalImageRule:18:<img src="/file/view/Chang%27e_2.jpg/166600133/300x240/Chang%27e_2.jpg" alt="" title="" style="height: 240px; width: 300px;" /> -->[[File:Chang%27e_2.jpg|Chang%27e_2.jpg]]<!-- ws:end:WikiTextLocalImageRule:18 --><br /> | ||
− | It will be great to have another lunar orbiter collecting data at the Moon, Good Luck [http://www.chinadaily.com.cn/china/china_moon_page.html Chang'e 2 spacecraft.]<br /> | + | It will be great to have another lunar orbiter collecting data at the Moon, Good Luck [http://www.chinadaily.com.cn/china/china_moon_page.html" rel="nofollow Chang'e 2 spacecraft.]<br /> |
<br /> | <br /> | ||
− | [mailto:mauricejscollins@hotmail.com Maurice Collins]<br /> | + | [mailto:mauricejscollins@hotmail.com" rel="nofollow Maurice Collins]<br /> |
<br /> | <br /> | ||
<strong>Technical Details</strong><br /> | <strong>Technical Details</strong><br /> | ||
1metre telescope at Pic du Midi. Skynyx 2.1M camera and a IR>680 nm filter.<br /> | 1metre telescope at Pic du Midi. Skynyx 2.1M camera and a IR>680 nm filter.<br /> | ||
− | LRO image by MC using some of these M116282130ME M117441017ME M117447815ME M117454608ME M117461377ME. [http://moonscience.yolasite.com/resources/Alpine_Valley_M117454608ME_mosaic.jpg?timestamp=1284246978542 Full image]<br /> | + | LRO image by MC using some of these M116282130ME M117441017ME M117447815ME M117454608ME M117461377ME. [http://moonscience.yolasite.com/resources/Alpine_Valley_M117454608ME_mosaic.jpg?timestamp=1284246978542" rel="nofollow Full image]<br /> |
<br /> | <br /> | ||
<strong>Related Links</strong><br /> | <strong>Related Links</strong><br /> | ||
− | China Daily News coverage of launch of Chang'e 2 [http://english.cntv.cn/english/special/change2_satellite/change/ http://english.cntv.cn/english/special/change2_satellite/change/]<br /> | + | China Daily News coverage of launch of Chang'e 2 [http://english.cntv.cn/english/special/change2_satellite/change/" rel="nofollow http://english.cntv.cn/english/special/change2_satellite/change/]<br /> |
Rükl plate [http://the-moon.wikispaces.com/R%C3%BCkl+12 12]<br /> | Rükl plate [http://the-moon.wikispaces.com/R%C3%BCkl+12 12]<br /> | ||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
− | <div>You can support LPOD when you buy any book from Amazon thru [http://www.lpod.org/?page_id=591 LPOD!]<br /> | + | <div>You can support LPOD when you buy any book from Amazon thru [http://www.lpod.org/?page_id=591" rel="nofollow LPOD!]<br /> |
</div> | </div> | ||
− | |||
---- | ---- | ||
===COMMENTS?=== | ===COMMENTS?=== | ||
Click on this icon [[image:PostIcon.jpg]] at the upper right to post a comment. | Click on this icon [[image:PostIcon.jpg]] at the upper right to post a comment. |
Revision as of 21:07, 4 January 2015
Amateurs Vs LRO
image sent in by " rel="nofollow Jocelyn Serot taken by a of team of french amateurs - " rel="nofollow P. Tosi, E. Rousset and J.L. Dauvergne -using the 1m telescope at the Observatory of Pic du Midi
Here is the Alpine Valley, that great grabben radial to Imbrium basin that splits the lunar Alps in two. With its wonderful rille and smooth floor it has been a mystery for many ages as to how it was formed. " rel="nofollow Harold Urey put forward the theory (I believe it was him) that the valley was carved out by a piece of the meteorite that formed the Imbrium basin, and hence linked to Imbrium sculpture that so captivated [/November+29%2C+2009 Ralph Baldwin] to study the Moon and write some [/November+29%2C+2009 major books] that changed our thinking of the Moon. It is now considered a grabben of parallel faults with a downward movement of the area between causing the valley. " rel="nofollow Jocelyn who sent in this image wrote: "No, these are not LRO or Kaguya images. They have been taken from Earth. By of team of french amateurs (P. Tosi, E. Rousset and J.L. Dauvergne) using the 1m telescop at the " rel="nofollow Observatory of Pic du Midi - a rather mythical place for lunar imaging, isn't it - and Skynyx 2.1M imager and a IR>680 nm filter. I just don't remember having ever seen the Alpine Valley so precisely." Since I had a section of the Alpine Valley in my LRO WAC collection I thought I would do a comparison. Apart from not being able to find the whole Alpine Valley in the WAC images, the east end can be compared. That bright area crossing the valley is visible in both images, looks like some ray material perhaps. The amateur team have captured almost all the smaller craters and detail along the rille that is almost as good as the LRO imagery and absolutely remarkable for an amateur Earth-based image! Below is the LRO WAC image for comparison. " rel="nofollow Full image.
Moon News: Also on 1 October at 18:59:57 China Standard Time (0700 EST = 1100UT) China is scheduled to launch " rel="nofollow Chang'e 2 its second mission to the Moon!
Chang%27e_2.jpg
It will be great to have another lunar orbiter collecting data at the Moon, Good Luck " rel="nofollow Chang'e 2 spacecraft.
" rel="nofollow Maurice Collins
Technical Details
1metre telescope at Pic du Midi. Skynyx 2.1M camera and a IR>680 nm filter.
LRO image by MC using some of these M116282130ME M117441017ME M117447815ME M117454608ME M117461377ME. " rel="nofollow Full image
Related Links
China Daily News coverage of launch of Chang'e 2 " rel="nofollow http://english.cntv.cn/english/special/change2_satellite/change/
Rükl plate 12
COMMENTS?
Click on this icon File:PostIcon.jpg at the upper right to post a comment.