Difference between revisions of "October 31, 2009"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Riding Around the Moon= | =Riding Around the Moon= | ||
− | |||
<!-- ws:start:WikiTextHeadingRule:1:<h1> --> | <!-- ws:start:WikiTextHeadingRule:1:<h1> --> | ||
<!-- ws:start:WikiTextMediaRule:0:<img src="http://www.wikispaces.com/site/embedthumbnail/youtube/Ydy-gYfxRxk?h=505&w=853" class="WikiMedia WikiMediaYoutube" id="wikitext@@media@@type=&quot;youtube&quot; key=&quot;Ydy-gYfxRxk&quot; height=&quot;505&quot; width=&quot;853&quot;" title="YouTube Video"height="505" width="853"/> --><iframe width="853" height="505" src="//www.youtube.com/embed/Ydy-gYfxRxk" frameborder="0" allowfullscreen></iframe><!-- ws:end:WikiTextMediaRule:0 --><br /> | <!-- ws:start:WikiTextMediaRule:0:<img src="http://www.wikispaces.com/site/embedthumbnail/youtube/Ydy-gYfxRxk?h=505&w=853" class="WikiMedia WikiMediaYoutube" id="wikitext@@media@@type=&quot;youtube&quot; key=&quot;Ydy-gYfxRxk&quot; height=&quot;505&quot; width=&quot;853&quot;" title="YouTube Video"height="505" width="853"/> --><iframe width="853" height="505" src="//www.youtube.com/embed/Ydy-gYfxRxk" frameborder="0" allowfullscreen></iframe><!-- ws:end:WikiTextMediaRule:0 --><br /> | ||
− | <em>image from [http://www.youtube.com/jaxachannel YouTube Kaguya Channel]</em><br /> | + | <em>image from [http://www.youtube.com/jaxachannel" rel="nofollow YouTube Kaguya Channel]</em><br /> |
<br /> | <br /> | ||
− | The Kaguya team has announced that data from their very successful mission will be released November 1, but they may be starting early for 47 new HDTV videos such as this one have already appeared on the mission [http://www.selene.jaxa.jp/en/new/index.htm website] this month. You might want to mute the music and narration, but this is a treasure trove, appearing now in high definition. Enjoy - especially the treat at the end of this video.<br /> | + | The Kaguya team has announced that data from their very successful mission will be released November 1, but they may be starting early for 47 new HDTV videos such as this one have already appeared on the mission [http://www.selene.jaxa.jp/en/new/index.htm" rel="nofollow website] this month. You might want to mute the music and narration, but this is a treasure trove, appearing now in high definition. Enjoy - especially the treat at the end of this video.<br /> |
<br /> | <br /> | ||
− | <em>[mailto:tychocrater@yahoo.com Chuck Wood]</em><br /> | + | <em>[mailto:tychocrater@yahoo.com" rel="nofollow Chuck Wood]</em><br /> |
<br /> | <br /> | ||
<strong>Related Links</strong><br /> | <strong>Related Links</strong><br /> |
Revision as of 18:14, 4 January 2015
Riding Around the Moon
<iframe width="853" height="505" src="//www.youtube.com/embed/Ydy-gYfxRxk" frameborder="0" allowfullscreen></iframe>
image from " rel="nofollow YouTube Kaguya Channel
The Kaguya team has announced that data from their very successful mission will be released November 1, but they may be starting early for 47 new HDTV videos such as this one have already appeared on the mission " rel="nofollow website this month. You might want to mute the music and narration, but this is a treasure trove, appearing now in high definition. Enjoy - especially the treat at the end of this video.
" rel="nofollow Chuck Wood
Related Links
Rükl plate 48