Difference between revisions of "September 16, 2009"
Line 3: | Line 3: | ||
<!-- ws:start:WikiTextHeadingRule:0:<h1> --> | <!-- ws:start:WikiTextHeadingRule:0:<h1> --> | ||
<!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Sept16-09.jpg/89081737/LPOD-Sept16-09.jpg" alt="" title="" /> -->[[File:LPOD-Sept16-09.jpg|LPOD-Sept16-09.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | <!-- ws:start:WikiTextLocalImageRule:6:<img src="/file/view/LPOD-Sept16-09.jpg/89081737/LPOD-Sept16-09.jpg" alt="" title="" /> -->[[File:LPOD-Sept16-09.jpg|LPOD-Sept16-09.jpg]]<!-- ws:end:WikiTextLocalImageRule:6 --><br /> | ||
− | <em>image by [mailto:jstetson@maine.rr.com | + | <em>image by [mailto:jstetson@maine.rr.com John Stetson], Casco Bay, Maine</em><br /> |
<br /> | <br /> | ||
Earlier in the week the haze obscured the moon until it was 10 degrees above the horizon. On Sunday the 6th conditions were more favorable for observing/imaging the moon on the horizon. A fellow observer noted that among the islands we could see on Casco Bay, there was an island that could be seen that night that usually was below the horizon. The moon appeared a full four minutes before the expected time of moonrise (based on the Naval Observatory predictions/timetable). The earth's atmosphere was effectively acting as a lens to bend the light of the moon such that it appeared early and at the bottom, the image was inverted.<br /> | Earlier in the week the haze obscured the moon until it was 10 degrees above the horizon. On Sunday the 6th conditions were more favorable for observing/imaging the moon on the horizon. A fellow observer noted that among the islands we could see on Casco Bay, there was an island that could be seen that night that usually was below the horizon. The moon appeared a full four minutes before the expected time of moonrise (based on the Naval Observatory predictions/timetable). The earth's atmosphere was effectively acting as a lens to bend the light of the moon such that it appeared early and at the bottom, the image was inverted.<br /> | ||
<br /> | <br /> | ||
− | <em> [mailto:jstetson@maine.rr.com | + | <em> [mailto:jstetson@maine.rr.com John Stetson]</em><br /> |
<br /> | <br /> | ||
<strong>Technical Details</strong><br /> | <strong>Technical Details</strong><br /> | ||
Line 13: | Line 13: | ||
<br /> | <br /> | ||
<strong>Related Links</strong><br /> | <strong>Related Links</strong><br /> | ||
− | [http://apod.gsfc.nasa.gov/apod/ap090223.html | + | [http://apod.gsfc.nasa.gov/apod/ap090223.html Another] distorted Moonrise by John.<br /> |
<br /> | <br /> | ||
<hr /> | <hr /> |
Revision as of 18:03, 17 January 2015
Flat Enough To Sit On a Table
image by John Stetson, Casco Bay, Maine
Earlier in the week the haze obscured the moon until it was 10 degrees above the horizon. On Sunday the 6th conditions were more favorable for observing/imaging the moon on the horizon. A fellow observer noted that among the islands we could see on Casco Bay, there was an island that could be seen that night that usually was below the horizon. The moon appeared a full four minutes before the expected time of moonrise (based on the Naval Observatory predictions/timetable). The earth's atmosphere was effectively acting as a lens to bend the light of the moon such that it appeared early and at the bottom, the image was inverted.
John Stetson
Technical Details
Aug 6, 2009. 4" aperture refractor on a Losmandy G-11 mount, a 2.5x barlow, and a DSLR (ISO 200, 1/2.5 sec.). Notice the "green flash"?
Related Links
Another distorted Moonrise by John.